January 27, 2024 Eastern Oklahoma State College at Wharton County Junior College

(0-1)
0

(1-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Wharton County Junior College | 0 | 3 | 6 | 0 | 4 | 4 | 1 | 3 | X | 21 | 20 | 0 |
Box Score
Eastern Oklahoma State College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeb Henry ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Bird lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyler Spencer dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ruben Venter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gregory rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augusto Schroeder 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Archambeau 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Sekich c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klete Finley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Keim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Beeby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Henrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Kornegay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 0 | 3 | 0 | 0 | 6 | 0 |
Batting
2B:
Wes Bird
Baserunning
SB:
Kyler Spencer
Fielding
E:
Diego Rodriguez
DP:
Zeb Henry
, Ruben Venter
, Augusto Schroeder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Castle ss | 5 | 3 | 4 | 6 | 0 | 0 | 0 |
| Cam Pruitt 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Reese Beheler 1b | 5 | 2 | 2 | 6 | 1 | 0 | 0 |
| Levi Castilleja c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aidan Lopez dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fabian Ramirez rf | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
| Collin Coker lf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Tyler Howard 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Taylor Tomlin cf | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Brian Panneton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Shimmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gerlach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Heinrich | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Columbus | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 21 | 20 | 19 | 8 | 3 | 0 |
Batting
2B:
Cole Columbus
3B:
Reese Beheler
HR:
Caleb Castle
, Reese Beheler
RBI:
Caleb Castle (6)
, Cam Pruitt
, Reese Beheler (6)
, Fabian Ramirez
, Tyler Howard (3)
, Taylor Tomlin (2)
Sac Fly:
Caleb Castle
Baserunning
SB:
Tyler Howard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Prock (L, 0-1) | 2.0 | 6 | 7 | 7 | 4 | 0 | 0 |
| Diego Rodriguez | 3.0 | 5 | 7 | 3 | 2 | 2 | 1 |
| Grayson Smith | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| John Keim | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| Totals | 8.0 | 19 | 21 | 17 | 8 | 3 | 2 |
Pitching
Batters faced:
Preston Prock (15)
, Diego Rodriguez (17)
, Grayson Smith (12)
, John Keim (7)
WP:
Preston Prock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Panneton (W, 1-0) | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joshua Shimmin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cade Romero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Brian Panneton (16)
, Joshua Shimmin (8)
, Cade Romero
, Kolby Wilson
HBP:
Brian Panneton
Other Information
| Location: | Sweeny, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Corbin Smith , First base - Leonard Amaya |


