March 10, 2024 Connors State College at Eastern Oklahoma State College

(21-2, 4-1)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Connors State College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 3 | 2 | 0 | 1 | X | 6 | 10 | 1 |
Box Score
Connors State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teonis Pimentel cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Melson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Alexander ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Simpson 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Stanley rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wally Diaz 1b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Daurys Manzanillo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Gutierrez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierre Cabral c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rolfy DePaula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Pair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 4 | 1 | 5 | 0 |
Batting
HR:
Wally Diaz
RBI:
Wally Diaz (4)
Baserunning
SB:
Daurys Manzanillo
Fielding
E:
Joseph Gutierrez
, Pierre Cabral
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeb Henry ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Klete Finley cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Sekich 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dawson Price lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Venter rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Smith 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Gregory dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jace Denton c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson Archambeau 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kamden Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 1 | 4 | 0 |
Batting
2B:
Zeb Henry
, Klete Finley
, Jace Denton
RBI:
Zeb Henry
, Klete Finley (2)
, John Sekich
, Jace Denton
Sac Fly:
Zeb Henry
Baserunning
SB:
Zeb Henry
, John Sekich
Fielding
E:
Zeb Henry
DP:
Zeb Henry
, John Sekich
, Kamden Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rolfy DePaula (L, 5-1) | 3.0 | 8 | 5 | 4 | 1 | 0 | 0 |
| Chase Pair | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 10 | 6 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Rolfy DePaula (17)
, Chase Pair (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Thompson (W, 4-2) | 5.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Preston Prock (Sv, 3) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 1 | 5 | 1 |
Pitching
Batters faced:
Kamden Thompson (24)
, Preston Prock (4)
Other Information
| Location: | Wilburton, OK |
| Attendance: | 100 |


