Highland CC vs. Eastern Oklahoma St.
02/14/2025 at McAlester, Okla. (Mike Deak Stadium)
Highland CC 3 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Isaiah White lf 3 1 0 0 1 2 1 0 0
Gage Handzel ss 2 0 0 1 1 0 0 0 0
   Grayson Wroten ph 0 0 0 0 1 0 0 0 0
Noah Bishop 3b 3 0 0 0 1 2 1 0 3
Solomon Holmes c 2 1 0 1 1 1 10 0 0
   Parker Smith ph 1 0 0 0 0 1 0 0 1
Parker Hansen dh 2 0 0 0 0 1 0 0 1
   Kaleb Wellshear dh 1 0 1 0 0 0 0 0 0
Blane Young 2b 2 0 0 1 0 0 0 2 0
Brett Burks 1b 2 1 0 0 1 1 2 1 0
Zach Polubinski rf 2 0 0 0 1 2 2 1 0
Dylan Zimmerman cf 3 0 0 0 0 1 2 0 2
Landon Jaynes p 0 0 0 0 0 0 0 0 0
   Reo Miller p 0 0 0 0 0 0 0 0 0
   Pierce Bousselot p 0 0 0 0 0 0 0 0 0
   Noah Kirk p 0 0 0 0 0 0 0 0 0
   Bradyn Rose p 0 0 0 0 0 0 0 0 0
Totals 23 3 1 3 7 11 18 4 7
Eastern Oklahoma St. 22 (4-5)

Player AB R H RBI BB SO PO A LOB
 
Jackson Archambeau 2b 2 3 1 2 0 0 0 2 0
   Braden Sprague ph 1 0 0 0 0 1 0 0 0
Jack Runsick ss 3 4 1 2 2 1 0 0 0
   Jayshaun Sykes ph 1 0 0 0 0 0 0 0 0
Kyler Spencer dh 5 2 3 5 0 1 0 0 0
   Lane Franklin dh 0 0 0 0 1 0 0 0 0
Luke Graham 3b 4 3 1 4 2 2 1 1 1
Wes Bird rf 3 1 0 0 2 0 4 0 1
Kahne Nolen c 4 2 3 4 0 1 9 0 2
Cole Edmondson lf 2 0 0 0 0 2 0 0 0
   Dawson Smith ph 2 1 1 0 0 0 0 0 2
Jaxon Gregory 1b 4 3 3 2 0 0 4 0 0
Kade Matthews-Boudreaux cf 3 3 1 0 1 2 3 0 3
Landon Flusche p 0 0 0 0 0 0 0 0 0
   Diego Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 34 22 14 19 8 10 21 3 9
Score by Innings R H E
 
Highland Community College - Kansas 1 1 1 0 0 0 0 3 1 2
Eastern Oklahoma State College 1 6 6 3 6 0 X 22 14 0
Highland CC: E - Noah Bishop 2. RBI - Gage Handzel; Solomon Holmes; Blane Young. Sac - Blane Young. SB - Isaiah White; Noah Bishop; Solomon Holmes.
Eastern Oklahoma St.: 2B - Kahne Nolen. HR - Luke Graham. RBI - Jackson Archambeau 2; Jack Runsick 2; Kyler Spencer 5; Luke Graham 4; Kahne Nolen 4; Jaxon Gregory 2. SB - Jack Runsick; Kyler Spencer.
Highland Community College - Kansas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Jaynes (L, 0-1) 2.1 5 8 2 1 4 1 1 1 1 0 14 16 3 0 61
Reo Miller 0.1 3 5 5 2 1 0 0 0 1 0 4 7 0 0 27
Pierce Bousselot 1.1 2 3 3 3 1 0 0 0 1 0 6 10 2 1 40
Noah Kirk 0.2 4 6 6 1 1 0 0 0 4 0 6 11 0 0 38
Bradyn Rose 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 1 22
Totals 6.0 14 22 16 8 10 1 1 1 7 0 34 49 5 2 188
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Flusche (W, 1-1) 4.0 0 3 1 5 6 0 1 0 0 0 13 19 5 3 76
Diego Rodriguez (Sv, 1) 3.0 1 0 0 2 5 0 0 0 0 0 10 12 2 2 46
Totals 7.0 1 3 1 7 11 0 1 0 0 0 23 31 7 5 122
Highland CC: Batters Faced - Landon Jaynes 16; Reo Miller 7; Pierce Bousselot 10; Noah Kirk 11; Bradyn Rose 5. WP - Landon Jaynes. BK - Landon Jaynes. HBP - Landon Jaynes; Reo Miller; Pierce Bousselot; Noah Kirk 4.
Eastern Oklahoma St.: Batters Faced - Landon Flusche 19; Diego Rodriguez 12. WP - Landon Flusche.

Start: 2:30 PM Duration: Attendance: 0