Eastern Oklahoma Sta vs. Rose State College
3/22/2025 at Rose State
Eastern Oklahoma Sta 16 (17-14, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Jackson Archambeau 2b 5 3 2 0 1 1 2 1 0
Jack Runsick ss 3 3 2 1 1 0 5 1 0
Luke Graham lf 3 3 1 0 3 1 3 0 0
Jaxon Hyde-Herrera 3b 4 2 3 7 0 1 1 1 0
Ruben Venter 1b 6 2 2 1 0 2 5 0 0
Wes Bird cf 4 2 2 2 2 1 0 0 0
Joe Victery dh 6 1 2 3 0 2 0 0 0
Braden Sprague c 6 0 0 0 0 3 8 1 0
Thijs Helms rf 3 0 0 0 2 1 3 0 0
Landon Flusche p 0 0 0 0 0 0 0 1 0
Cole Edmondson 0 0 0 0 0 0 0 0 0
Dawson Smith 1 0 0 0 0 0 0 0 0
   Mason Trotter p 0 0 0 0 0 0 0 0 0
   Diego Rodriguez p 0 0 0 0 0 0 0 1 0
   Carson Sherrill p 0 0 0 0 0 0 0 1 0
Totals 41 16 14 14 9 12 27 7 0
Rose State College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Barton 3b 3 1 1 0 0 2 0 3 0
Brodie Hinson cf 4 1 1 0 3 0 1 0 0
Javier Alvarez ss 1 0 0 2 0 1 3 0 0
Evan Mustari 1b 5 1 2 3 0 2 7 0 0
Stephen Pattison c 4 0 0 0 1 1 11 0 0
Ryan Lyddiard rf 5 0 1 1 0 1 2 0 0
Peter Bilicki lf 3 1 1 0 2 0 2 0 0
Gerardo Gonzalez dh 3 1 2 1 1 0 0 0 0
Brandon Wallace 2b 2 2 1 0 1 0 1 2 0
Jackson Warner p 0 0 0 0 0 0 0 1 0
Joshua Jones 1 0 0 0 0 1 0 0 0
   Jayden Minter p 0 0 0 0 0 0 0 0 0
   Nathan Nunez p 0 0 0 0 0 0 0 0 0
   Johnathan Leaver p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 7 8 8 27 6 0
Score by Innings R H E
 
Eastern Oklahoma State College 2 2 0 1 0 2 3 0 6 16 14 1
Rose State College 0 0 3 1 0 3 0 0 0 7 9 0
Eastern Oklahoma Sta: E - Diego Rodriguez. 2B - Jack Runsick 2; Jaxon Hyde-Herrera 2; Wes Bird. HR - Jaxon Hyde-Herrera; Wes Bird; Joe Victery. RBI - Jack Runsick; Jaxon Hyde-Herrera 7; Ruben Venter; Wes Bird 2; Joe Victery 3.
Rose State College: 2B - Gerardo Gonzalez. HR - Evan Mustari. RBI - Javier Alvarez 2; Evan Mustari 3; Ryan Lyddiard; Gerardo Gonzalez. Sac - Javier Alvarez. SB - Javier Alvarez.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Flusche 2.1 3 2 2 2 2 0 0 0 1 0 9 13 0 0 0
Diego Rodriguez 3.1 4 5 1 4 3 1 0 0 0 0 13 18 0 0 0
Carson Sherrill (W, 1-1) 2.1 1 0 0 2 1 0 0 0 0 0 6 9 0 0 0
Mason Trotter 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 7 3 9 9 1 0 0 1 0 31 44 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Warner 3.1 4 5 5 4 5 2 0 0 3 0 14 21 0 0 0
Jayden Minter (L, 1-3) 3.0 3 4 4 4 2 0 0 0 1 0 12 17 0 0 0
Johnathan Leaver 0.2 1 1 0 1 2 0 0 0 0 0 3 4 0 0 0
Nathan Nunez 1.0 6 6 6 0 2 1 0 0 0 0 9 9 0 0 0
Cole Barton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 14 16 15 9 12 3 0 0 4 0 41 54 0 0 0
Eastern Oklahoma Sta: Batters Faced - Landon Flusche 13; Mason Trotter 4; Diego Rodriguez 18; Carson Sherrill 9. HBP - Landon Flusche.
Rose State College: Batters Faced - Cole Barton 3; Jackson Warner 21; Jayden Minter 17; Nathan Nunez 9; Johnathan Leaver 4. HBP - Jackson Warner 3; Jayden Minter.

Start: 4:00 PM Duration: Attendance: 0