Eastern Oklahoma Sta vs. Grayson College
3/24/2025 at Grayson College
Eastern Oklahoma Sta 3 (17-15)

Player AB R H RBI BB SO PO A LOB
 
Jackson Archambeau 2b 3 0 0 0 1 1 1 1 0
Jack Runsick ss 4 1 2 0 0 1 1 1 0
Luke Graham cf 2 1 1 3 1 0 1 1 0
Jaxon Hyde-Herrera dh 3 0 0 0 0 1 0 0 0
Kyler Spencer lf 3 0 1 0 0 1 0 0 0
Wes Bird rf 1 0 1 0 2 0 5 0 0
Joe Victery 1b 3 0 0 0 0 2 4 0 0
Braden Sprague c 3 0 0 0 0 2 3 0 0
Jayshaun Sykes 3b 1 1 0 0 1 0 2 1 0
Ruben Venter 0 0 0 0 0 0 1 0 0
Dawson Smith 1 0 0 0 0 0 0 0 0
   Drake Chalfant p 0 0 0 0 0 0 0 0 0
   Thijs Helms p 0 0 0 0 0 0 0 0 0
   Cyrus Kornegay p 0 0 0 0 0 0 0 0 0
   Mason Gooding p 0 0 0 0 0 0 0 1 0
   Carson Sherrill p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 5 8 18 5 0
Grayson College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JT Cienega cf 3 1 0 0 1 0 2 0 0
Boston Lee rf 4 2 2 1 0 0 2 0 0
Nik Sanders lf 3 2 1 3 1 0 0 0 0
Austin Godwin 1b 4 2 2 1 0 0 3 0 0
Caleb Hoover dh 2 2 2 2 2 0 0 0 0
Easton Paxton 2b 3 1 2 0 1 0 4 1 0
Brandon Creek ss 4 1 1 3 0 0 1 1 0
Chase Womack 3b 3 0 1 1 1 1 0 2 0
Trey Walker c 4 0 0 0 0 2 9 0 0
Jack Surdey p 0 0 0 0 0 0 0 0 0
   Anthony Key p 0 0 0 0 0 0 0 0 0
   Kaden Cox p 0 0 0 0 0 0 0 0 0
   Blaze Milam p 0 0 0 0 0 0 0 0 0
Totals 30 11 11 11 6 3 21 4 0
Score by Innings R H E
 
Eastern Oklahoma State College 0 0 0 0 3 0 0 3 5 3
Grayson College 0 1 4 4 0 2 X 11 11 0
Eastern Oklahoma Sta: E - Jayshaun Sykes 2; Dawson Smith. 2B - Kyler Spencer. HR - Luke Graham. RBI - Luke Graham 3.
Grayson College: 2B - Austin Godwin 2; Caleb Hoover; Easton Paxton; Brandon Creek; Chase Womack. HR - Boston Lee; Nik Sanders; Caleb Hoover. RBI - Boston Lee; Nik Sanders 3; Austin Godwin; Caleb Hoover 2; Brandon Creek 3; Chase Womack. SB - Boston Lee.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Hyde-Herrera (L, 0-1) 2.0 2 1 1 1 0 1 1 0 0 0 8 9 0 0 0
Cyrus Kornegay 0.1 3 4 4 2 0 1 0 0 0 0 4 6 0 0 0
Mason Gooding 1.0 2 3 2 2 1 1 0 0 0 0 6 8 0 0 0
Thijs Helms 1.2 2 1 0 0 2 0 0 0 0 0 7 7 0 0 0
Drake Chalfant 0.0 1 2 1 1 0 0 0 0 0 0 1 2 0 0 0
Carson Sherrill 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 6.0 11 11 8 6 3 3 1 0 0 0 30 36 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Surdey (W, 1-0) 4.0 3 0 0 2 4 0 0 0 0 0 0 16 0 0 0
Kaden Cox 0.2 2 3 3 1 1 1 0 0 0 0 0 5 0 0 0
Blaze Milam 1.1 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Anthony Key 1.0 0 0 0 1 2 0 0 0 1 0 0 5 0 0 0
Totals 7.0 5 3 3 5 10 1 0 0 1 0 0 31 0 0 0
Eastern Oklahoma Sta: Batters Faced - Jaxon Hyde-Herrera 9; Drake Chalfant 2; Thijs Helms 7; Cyrus Kornegay 6; Mason Gooding 8; Carson Sherrill 4. WP - Jaxon Hyde-Herrera.
Grayson College: Batters Faced - Jack Surdey 16; Anthony Key 5; Kaden Cox 5; Blaze Milam 5. HBP - Anthony Key.

Start: 2:00 PM Duration: Attendance: 0