May 9, 2025 Connors State College at Eastern Oklahoma State College

(0-0)
6

(28-23)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connors State College | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Eastern Oklahoma State College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 14 | 1 |
Box Score
Connors State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daury Manzanillo cf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Maddox Edwards 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wally Diaz 1b | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Brooks Hasenclever dh | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| David Stanley rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trevor Rowe c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Logan Hedrick lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joseph Guttierrez ss | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Cale Clay 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaxon Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon Westmoreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 6 | 6 | 0 |
Batting
2B:
Wally Diaz
, David Stanley
HR:
Wally Diaz
RBI:
Daury Manzanillo
, Wally Diaz (2)
, Joseph Guttierrez (2)
Sac:
Maddox Edwards
, Logan Hedrick
, Cale Clay
Sac Fly:
Daury Manzanillo
, Joseph Guttierrez
Baserunning
SB:
Daury Manzanillo
, Logan Hedrick
, Joseph Guttierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Archambeau 2b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jack Runsick ss | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Graham cf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jaxon Hyde-Herrera 3b | 6 | 1 | 2 | 1 | 0 | 3 | 0 |
| Kahne Nolen c | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Joe Victery lf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ruben Venter 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Kyler Spencer dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Edmondson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thijs Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gregory | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 44 | 7 | 14 | 6 | 6 | 10 | 0 |
Batting
2B:
Kahne Nolen
, Ruben Venter
HR:
Luke Graham
RBI:
Jackson Archambeau
, Jack Runsick
, Luke Graham
, Jaxon Hyde-Herrera
, Joe Victery
, Ruben Venter
Fielding
E:
Kahne Nolen
DP:
Jackson Archambeau (2)
, Jack Runsick (2)
, Jaxon Hyde-Herrera
, Ruben Venter (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Lee | 6.0 | 6 | 3 | 3 | 4 | 4 | 0 |
| Joan Contreras | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Robert Medina (L, 2-4) | 3.0 | 5 | 3 | 3 | 1 | 4 | 1 |
| Brannon Westmoreland | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.2 | 14 | 7 | 7 | 6 | 10 | 1 |
Pitching
Batters faced:
Jaxon Lee (27)
, Joan Contreras (5)
, Robert Medina (15)
, Brannon Westmoreland (4)
HBP:
Joan Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Smith | 4.0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Mason Trotter | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thijs Helms | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Grayson Connell (W, 4-3) | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 11.0 | 12 | 6 | 6 | 6 | 6 | 1 |
Pitching
Batters faced:
Grayson Smith (21)
, Mason Trotter (6)
, Thijs Helms (9)
, Grayson Connell (15)
HBP:
Grayson Smith (3)
Other Information
| Location: | Seminole, OK |
| Attendance: | 0 |


