Dallas College Richland vs. Eastern Oklahoma State College
3/2/2026 at Wilburton, OK
Dallas College Richland 4

Player AB R H RBI BB SO PO A LOB
 
Grant Liebenstein 3 0 0 0 0 0 9 1 0
Johnny Juarez 2 1 0 0 2 0 2 3 0
Jacob Long 3 1 0 0 0 0 0 0 0
Devin Watkins 2 0 0 0 0 0 0 0 0
Max McLemore 2 1 1 0 1 0 2 1 0
Caleb Turner 2 0 0 1 1 0 3 0 0
Dante Mazzoccoli 3 0 0 1 0 2 3 5 0
Nick Jovich 2 0 0 0 0 0 0 0 0
Jordan Toups 3 1 1 0 0 0 2 2 0
Jonathan Banks 1 0 0 0 0 0 0 0 0
Bear Wilkins 1 0 0 0 0 1 0 0 0
   Barrett Howard 0 0 0 0 0 0 0 0 0
   Blake Siggers 0 0 0 0 0 0 0 0 0
   Aiden Spurlock 0 0 0 0 0 0 0 0 0
   Grant Pitts 0 0 0 0 0 0 0 0 0
   Ian Martinez 0 0 0 0 0 0 0 0 0
   Cody Brechler 0 0 0 0 0 0 0 0 0
Totals 24 4 2 2 4 3 21 12 0
Eastern Oklahoma State College 14

Player AB R H RBI BB SO PO A LOB
 
Gamble Bye 2 1 1 1 1 0 3 5 1
JM Long 1 2 0 0 0 0 1 1 0
Braden Sprague 1 2 0 0 1 0 2 2 0
Kooper Johnson 3 1 2 4 0 0 6 1 0
Caleb Rey 1 1 0 1 1 0 0 0 0
Cole Edmondson 3 1 1 1 0 0 1 0 0
Denver Gillin 3 1 1 0 1 0 0 0 1
Luke Altom 2 1 1 1 1 0 1 2 0
Kade Matthews-Boudreaux 1 1 0 1 1 0 1 0 0
Zane Lynch 0 0 0 0 0 0 1 0 0
Lane Morris 1 1 0 0 1 0 0 0 0
Kaden Dollar 2 1 1 3 0 0 1 4 0
Sean Raucher 2 0 0 0 0 0 0 2 0
Mason DeVillier 1 0 1 1 0 0 0 0 1
Zack Brame 1 0 0 0 0 0 0 0 0
Tanner Hambright 0 1 0 0 1 0 1 0 0
   Jarrett Bell 0 0 0 0 0 0 0 0 0
   Landan Morse 0 0 0 0 0 0 0 0 0
   Lane Franklin 0 0 0 0 0 0 0 0 0
Totals 24 14 8 13 8 0 18 17 3
Score by Innings R H E
 
Dallas College Richland 0 0 0 0 0 0 3 1 4 2 3
Eastern Oklahoma State College 4 1 3 2 1 0 0 3 14 8 2
Dallas College Richland: E - Dante Mazzoccoli; Nick Jovich; Jordan Toups. 2B - Jordan Toups. RBI - Caleb Turner; Dante Mazzoccoli. GIDP - Johnny Juarez; Jacob Long.
Eastern Oklahoma State College: E - Luke Altom; Mason DeVillier. 2B - Mason DeVillier. HR - Kooper Johnson; Kaden Dollar. RBI - Gamble Bye; Kooper Johnson 4; Caleb Rey; Cole Edmondson; Luke Altom; Kade Matthews-Boudreaux; Kaden Dollar 3; Mason DeVillier. Sac - Caleb Rey; Mason DeVillier. GIDP - JM Long; Kaden Dollar. SB - JM Long; Cole Edmondson; Kade Matthews-Boudreaux 2; Lane Morris.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Long (L, 0-1) 1.0 1 4 4 2 0 0 0 0 1 0 0 8 0 0 0
Cody Brechler 1.1 2 4 3 3 0 0 0 0 0 0 0 8 0 0 0
Aiden Spurlock 1.2 1 2 2 1 0 0 0 0 2 0 0 9 0 0 0
Barrett Howard 1.0 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Grant Pitts 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Ian Martinez 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Blake Siggers 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 14 13 8 0 0 0 0 4 0 0 40 0 0 0
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Lynch (W, 1-1) 5.0 0 0 0 2 2 0 0 0 1 0 13 16 0 0 0
Lane Franklin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Landan Morse 1.0 1 3 1 2 1 0 1 0 1 0 4 7 0 0 0
Jarrett Bell 1.0 0 1 0 0 0 0 1 0 0 0 4 4 0 0 0
Totals 8.0 1 4 1 4 3 0 2 0 2 0 24 30 0 0 0
Dallas College Richland: Batters Faced - Jacob Long 8; Barrett Howard 4; Blake Siggers 3; Aiden Spurlock 9; Grant Pitts 4; Ian Martinez 4; Cody Brechler 8. HBP - Jacob Long; Aiden Spurlock 2; Grant Pitts.
Eastern Oklahoma State College: Batters Faced - Zane Lynch 16; Jarrett Bell 4; Landan Morse 7; Lane Franklin 3. WP - Jarrett Bell; Landan Morse. HBP - Zane Lynch; Landan Morse.

Start: 1:00 PM Duration: Attendance: 65