Rose State College vs. Eastern Oklahoma State College
4/1/2026 at WILBURTON, OK
Rose State College 9

Player AB R H RBI BB SO PO A LOB
 
Phoenix Meza ss 4 1 2 1 2 1 1 3 0
Dezmond Roach cf 4 1 0 0 1 3 3 0 0
Luke Hankins 3b 4 1 0 0 2 0 1 1 0
Javier Alvarez 2b 6 1 2 1 0 0 1 4 0
Trent Prosperi lf 1 3 1 1 3 0 1 0 0
Joseph Heard dh 4 0 2 0 1 1 0 0 0
Tanner Wallace rf 4 1 3 2 0 1 5 0 0
Karter Winebarger 1b 3 1 1 1 1 0 7 0 0
Cayden Swart c 4 0 1 1 0 2 5 0 0
Colton Thorpe p 0 0 0 0 0 0 0 0 0
   Ethan Hedrick 0 0 0 0 0 0 0 0 0
   Gavin Finley 0 0 0 0 0 0 0 0 0
   Donnie Sizemore 0 0 0 0 0 0 0 0 0
Totals 34 9 12 7 10 8 24 8 0
Eastern Oklahoma State College 10

Player AB R H RBI BB SO PO A LOB
 
JM Long 2b 4 1 1 1 1 0 2 1 0
Luke Altom 3b 4 1 1 2 1 0 2 0 0
Kooper Johnson 1b 4 1 1 3 1 0 4 0 0
Caleb Rey dh 4 2 2 2 1 0 0 0 0
Clayton Sanders c 5 1 2 1 0 2 8 0 4
Braden Sprague rf 4 0 0 1 0 0 2 0 4
Bryson Carey cf 4 1 2 0 0 1 3 1 0
Gamble Bye ss 2 1 0 0 2 0 2 2 0
Cole Edmondson lf 2 0 0 0 0 2 4 0 3
Lane Franklin p 0 0 0 0 0 0 0 0 0
Lane Morris 0 1 0 0 0 0 0 0 0
Sean Raucher 1 1 1 0 1 0 0 0 0
   Nate Harkins 0 0 0 0 0 0 0 0 0
   Carlos Polania 0 0 0 0 0 0 0 0 0
   Jarrett Bell 0 0 0 0 0 0 0 0 0
   Brandon Green 0 0 0 0 0 0 0 2 0
Totals 34 10 10 10 7 5 27 6 11
Score by Innings R H E
 
Rose State College 2 1 2 0 1 0 1 1 1 9 12 2
Eastern Oklahoma State College 0 0 0 1 0 2 3 4 X 10 10 3
Rose State College: E - Javier Alvarez; Ethan Hedrick. 2B - Cayden Swart. HR - Phoenix Meza. RBI - Phoenix Meza; Javier Alvarez; Trent Prosperi; Tanner Wallace 2; Karter Winebarger; Cayden Swart. Sac - Trent Prosperi; Tanner Wallace. SB - Phoenix Meza; Dezmond Roach; Trent Prosperi; Tanner Wallace.
Eastern Oklahoma State College: E - Kooper Johnson; Carlos Polania; Brandon Green. HR - Kooper Johnson; Caleb Rey; Clayton Sanders. RBI - JM Long; Luke Altom 2; Kooper Johnson 3; Caleb Rey 2; Clayton Sanders; Braden Sprague. GIDP - Braden Sprague. SB - Bryson Carey.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Thorpe 6.0 4 3 2 1 3 2 0 0 0 0 23 24 0 0 0
Ethan Hedrick 0.1 2 3 3 4 0 0 0 0 0 0 3 7 0 0 0
Gavin Finley (L, 0-3) 2.0 2 3 3 2 2 0 0 0 0 0 5 7 0 0 0
Donnie Sizemore 0.2 2 1 1 0 0 1 0 0 0 0 3 3 0 0 0
Totals 9.0 10 10 9 7 5 3 0 0 0 0 34 41 0 0 0
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Franklin 1.0 1 3 3 4 2 0 0 0 1 0 4 9 0 0 0
Carlos Polania 2.0 1 2 1 2 1 0 0 0 0 0 6 9 0 0 0
Jarrett Bell 3.1 5 2 2 1 3 0 0 0 0 0 15 16 0 0 0
Nate Harkins 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Brandon Green (W, 3-5) 2.0 3 2 2 3 2 1 1 0 0 0 9 13 0 0 0
Totals 9.0 10 9 8 10 8 1 1 0 1 0 36 49 0 0 0
Rose State College: Batters Faced - Colton Thorpe 24; Ethan Hedrick 7; Gavin Finley 7; Donnie Sizemore 3.
Eastern Oklahoma State College: Batters Faced - Lane Franklin 9; Nate Harkins 2; Carlos Polania 9; Jarrett Bell 16; Brandon Green 13. WP - Brandon Green. HBP - Lane Franklin.

Start: 2:00 PM Duration: Attendance: 75