Eastern Oklahoma State College vs. Western Oklahoma State College
4/25/2026 at Altus, OK
Eastern Oklahoma State College 2

Player AB R H RBI BB SO PO A LOB
 
Luke Altom 2b 4 0 0 0 0 1 0 2 0
Braden Sprague c 2 0 1 0 0 0 4 0 0
Kooper Johnson dh 3 0 0 0 0 1 0 0 1
Clayton Sanders 1b 2 0 0 0 0 1 3 0 1
Bryson Carey cf 2 0 0 0 1 0 2 1 1
Sean Raucher lf 3 1 1 0 0 0 1 0 1
Cole Edmondson rf 2 0 2 1 1 0 2 0 0
Caden Lesnau 3b 2 0 0 0 0 1 1 0 0
Gamble Bye ss 2 1 1 1 1 0 0 0 0
Jackson Green p 0 0 0 0 0 0 0 0 0
Lane Morris 1 0 0 0 0 1 0 0 0
Zack Brame 1 0 0 0 0 0 3 0 0
   Kaden Dollar 0 0 0 0 0 0 0 0 0
   Carlos Polania 0 0 0 0 0 0 0 0 0
   Jarrett Bell 0 0 0 0 0 0 0 0 0
   Curtis Waters 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 3 5 16 3 4
Western Oklahoma State College 13

Player AB R H RBI BB SO PO A LOB
 
Alexander Mendoza Jr ss 3 2 1 2 1 0 3 0 0
Colton Rother 3b 4 1 1 1 1 0 1 0 0
Nadier Cano c 3 3 2 4 2 0 6 1 0
Angel Villegas lf 3 1 2 2 1 0 1 0 0
Chris Valenzuela 1b 4 1 2 1 0 2 0 0 0
Luis Garcia cf 3 0 1 0 1 1 2 0 0
Derek Diaz 2b 4 2 2 1 0 1 1 0 0
Jeylem Sepulveda dh 2 3 2 2 2 0 0 0 0
Carlos Martinez rf 4 0 1 0 0 0 4 0 0
Tripp Green p 0 0 0 0 0 0 1 0 0
Edriel Cintron 1 0 0 0 0 0 0 0 0
Juan Jimenez 0 0 0 0 0 0 0 0 0
Luis Castillo 0 0 0 0 0 0 1 1 0
Reynel Ferreiras 0 0 0 0 0 0 1 0 0
   Miguel Alegri 0 0 0 0 0 0 0 0 0
Totals 31 13 14 13 8 4 21 2 0
Score by Innings R H E
 
Eastern Oklahoma State College 0 0 1 1 0 0 0 2 5 0
Western Oklahoma State College 2 5 1 2 1 2 X 13 14 0
Eastern Oklahoma State College: 2B - Braden Sprague; Sean Raucher; Cole Edmondson. HR - Gamble Bye. RBI - Cole Edmondson; Gamble Bye. SB - Bryson Carey; Cole Edmondson. CS - Cole Edmondson 2.
Western Oklahoma State College: 2B - Angel Villegas; Jeylem Sepulveda; Carlos Martinez. HR - Alexander Mendoza Jr; Nadier Cano; Derek Diaz. RBI - Alexander Mendoza Jr 2; Colton Rother; Nadier Cano 4; Angel Villegas 2; Chris Valenzuela; Derek Diaz; Jeylem Sepulveda 2. SB - Alexander Mendoza Jr; Nadier Cano; Angel Villegas 2.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Green (L, 2-6) 1.0 2 2 2 2 1 1 0 0 0 0 4 6 0 0 0
Curtis Waters 0.2 4 5 5 1 1 2 1 0 0 0 6 7 0 0 0
Jarrett Bell 1.1 2 1 1 3 1 0 0 0 0 0 6 9 0 0 0
Carlos Polania 2.0 4 3 3 1 3 0 2 0 0 0 10 11 0 0 0
Kaden Dollar 1.0 2 2 2 1 0 0 0 0 1 0 5 7 0 0 0
Totals 6.0 14 13 13 8 6 3 3 0 1 0 31 40 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tripp Green (W, 6-3) 6.0 5 2 2 1 4 1 0 0 1 0 0 24 0 0 0
Miguel Alegri 1.0 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 2 2 3 5 1 0 0 1 0 0 28 0 0 0
Eastern Oklahoma State College: Batters Faced - Jackson Green 6; Kaden Dollar 7; Carlos Polania 11; Jarrett Bell 9; Curtis Waters 7. WP - Carlos Polania 2; Curtis Waters. HBP - Kaden Dollar.
Western Oklahoma State College: Batters Faced - Tripp Green 24; Miguel Alegri 4. HBP - Tripp Green.

Start: 1:00 PM Duration: Attendance: 0