Carl Albert State College vs. Eastern Oklahoma State College
4/27/2026 at WILBURTON, OK
Carl Albert State College 11

Player AB R H RBI BB SO PO A LOB
 
Janwill Gutiérrez cf 5 1 1 1 1 1 0 0 0
Eikel Joaquin ss 6 2 4 1 0 1 1 2 0
Kipton Christian 2b 3 2 2 0 3 0 2 4 0
Corbin Blease 1b 5 1 0 0 1 2 7 1 0
Rayian Torres 3b 2 2 1 2 3 0 2 3 0
Jose Ledesma lf 3 1 1 1 3 2 2 0 0
Tucker Wooten c 5 1 4 3 0 0 10 2 0
Colt Weaver dh 4 0 0 0 0 0 0 0 0
Joel Guzmán rf 4 0 2 1 0 0 2 1 0
Gilbert Santiago 1 1 1 1 0 0 0 0 0
Brett Eaves 1 0 0 0 0 1 0 0 0
   Carlos Andrés Santiago Suárez 0 0 0 0 0 0 1 1 0
   Brennan Tiffee 0 0 0 0 0 0 0 0 0
   Drew Moore 0 0 0 0 0 0 0 0 0
   Connor Cox 0 0 0 0 0 0 0 0 0
   Blake Vanderburg 0 0 0 0 0 0 0 1 0
Totals 39 11 16 10 11 7 27 15 0
Eastern Oklahoma State College 9

Player AB R H RBI BB SO PO A LOB
 
Caleb Rey 3b 5 2 3 1 1 0 1 3 0
Bryson Carey cf 3 0 1 1 0 0 1 0 0
Clayton Sanders c 4 1 3 1 1 1 7 0 1
Kooper Johnson 1b 5 1 1 0 1 3 10 1 4
Luke Altom 2b 5 1 2 1 1 0 1 2 4
Cole Edmondson rf 4 1 0 0 1 1 3 0 2
Cole Girard dh 2 1 1 2 2 1 0 0 1
Dawson Smith lf 4 0 2 1 1 0 2 0 0
Gamble Bye ss 5 1 1 1 0 2 1 1 7
Brandon Green p 0 0 0 0 0 0 0 0 0
Lane Morris 0 1 0 0 0 0 0 0 0
Caden Lesnau 0 0 0 0 0 0 0 0 0
Sean Raucher 3 0 0 0 0 2 0 0 0
Zane Lynch 0 0 0 0 0 0 0 0 0
   Nate Harkins 0 0 0 0 0 0 0 0 0
   Nate Lloyd 0 0 0 0 0 0 0 0 0
   Jarrett Bell 0 0 0 0 0 0 0 0 0
   Lane Franklin 0 0 0 0 0 0 0 0 0
Totals 40 9 14 8 8 10 26 7 19
Score by Innings R H E
 
Carl Albert State College 1 0 4 1 1 2 0 0 2 11 16 1
Eastern Oklahoma State College 1 3 0 1 0 3 0 1 0 9 14 3
Carl Albert State College: E - Eikel Joaquin. 2B - Tucker Wooten. 3B - Kipton Christian. HR - Eikel Joaquin; Tucker Wooten; Gilbert Santiago. RBI - Janwill Gutiérrez; Eikel Joaquin; Rayian Torres 2; Jose Ledesma; Tucker Wooten 3; Joel Guzmán; Gilbert Santiago. Sac - Rayian Torres. SB - Eikel Joaquin 2; Kipton Christian 2; Rayian Torres. CS - Eikel Joaquin.
Eastern Oklahoma State College: E - Clayton Sanders; Luke Altom; Gamble Bye. 2B - Caleb Rey; Bryson Carey; Luke Altom. HR - Caleb Rey. RBI - Caleb Rey; Bryson Carey; Clayton Sanders; Luke Altom; Cole Girard 2; Dawson Smith; Gamble Bye. SB - Luke Altom; Dawson Smith; Lane Morris.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Moore 3.0 6 4 2 2 4 0 0 0 0 0 0 18 0 0 0
Brennan Tiffee 2.0 2 1 1 1 1 0 0 0 1 0 0 9 0 0 0
Connor Cox 0.2 3 3 3 3 1 0 0 0 0 0 0 8 0 0 0
Blake Vanderburg 2.0 2 1 1 2 2 0 0 0 1 0 0 11 0 0 0
Carlos Andrés Santiago Suárez (W, 4-3) 1.1 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 14 9 7 8 10 0 0 0 2 0 0 50 0 0 0
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Green 2.2 5 5 3 4 2 1 1 0 0 0 14 18 0 0 0
Nate Lloyd 2.1 2 2 2 1 1 1 0 0 0 0 9 10 0 0 0
Nate Harkins 1.0 2 2 2 3 0 0 1 0 0 0 4 7 0 0 0
Jarrett Bell 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Lane Franklin 1.0 1 0 0 3 1 0 0 0 0 0 3 6 0 0 0
Caleb Rey (L, 0-4) 1.0 3 2 2 0 2 1 0 0 0 0 6 7 0 0 0
Totals 9.0 14 11 9 11 7 3 2 0 0 0 39 51 0 0 0
Carl Albert State College: Batters Faced - Carlos Andrés Santiago Suárez 4; Brennan Tiffee 9; Drew Moore 18; Connor Cox 8; Blake Vanderburg 11. HBP - Brennan Tiffee; Blake Vanderburg.
Eastern Oklahoma State College: Batters Faced - Caleb Rey 7; Brandon Green 18; Nate Harkins 7; Nate Lloyd 10; Jarrett Bell 3; Lane Franklin 6. WP - Brandon Green; Nate Harkins.

Start: 6:00 PM Duration: Attendance: 125