Eastern Oklahoma State College vs. Northeastern Oklahoma AM College
5/2/2026 at Miami, OK
Eastern Oklahoma State College 1

Player AB R H RBI BB SO PO A LOB
 
JM Long 2b 3 0 0 0 0 1 1 4 0
Caleb Rey dh 1 0 0 0 2 0 0 0 0
Clayton Sanders 1b 3 0 0 0 0 3 7 0 0
Braden Sprague c 1 0 0 0 2 1 2 1 0
Cole Edmondson cf 2 1 0 0 1 0 1 0 0
Sean Raucher lf 3 0 1 0 0 2 1 0 3
Luke Altom 3b 2 0 1 0 0 0 0 0 0
Dawson Smith rf 3 0 1 1 0 1 2 0 0
Gamble Bye ss 3 0 0 0 0 2 1 1 2
Zane Lynch p 0 0 0 0 0 0 0 3 0
Caden Lesnau 1 0 0 0 0 0 0 0 0
Tanner Hambright 0 0 0 0 0 0 2 0 0
   Nate Harkins 0 0 0 0 0 0 0 0 0
   Brandon Green 0 0 0 0 0 0 0 0 0
   Lane Franklin 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 5 10 17 9 5
Northeastern Oklahoma AM College 13

Player AB R H RBI BB SO PO A LOB
 
Bronson Bouher lf 3 2 1 0 0 0 1 0 0
Raine Kreklewetz rf 4 3 2 1 1 0 1 0 0
Eliott Marin 1b 4 3 3 1 1 0 5 2 0
Alexis Descarreaux ss 4 1 1 1 0 0 2 1 0
Loic Gullemette dh 3 2 1 3 1 1 1 0 0
Gram Mitchell 3b 2 2 2 4 2 0 0 2 0
Adrian Santana c 1 0 1 0 2 0 10 1 0
Hudson Henagan 2b 3 0 0 0 0 1 1 0 0
Zach Menard cf 2 0 0 0 1 0 0 0 0
Sam Lauzon p 0 0 0 0 0 0 0 1 0
Beau Williams 1 0 0 0 0 1 0 0 0
Camden Ryan 1 0 0 0 0 1 0 0 0
Quenton Hughes 0 0 0 0 0 0 0 0 0
   Shea Kuiack 0 0 0 0 0 0 0 0 0
Totals 28 13 11 10 8 4 21 7 0
Score by Innings R H E
 
Eastern Oklahoma State College 0 1 0 0 0 0 0 1 3 3
Northeastern Oklahoma AM College 0 0 5 4 4 0 X 13 11 1
Eastern Oklahoma State College: E - JM Long; Sean Raucher; Zane Lynch. RBI - Dawson Smith.
Northeastern Oklahoma AM College: E - Alexis Descarreaux. 2B - Raine Kreklewetz; Eliott Marin. 3B - Bronson Bouher. HR - Loic Gullemette; Gram Mitchell. RBI - Raine Kreklewetz; Eliott Marin; Alexis Descarreaux; Loic Gullemette 3; Gram Mitchell 4. SB - Raine Kreklewetz; Quenton Hughes.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Lynch (L, 1-7) 3.0 4 5 4 5 0 0 0 0 1 0 12 18 0 0 0
Brandon Green 1.0 4 4 4 0 2 1 0 0 1 0 7 8 0 0 0
Lane Franklin 0.2 3 4 4 3 0 1 0 0 1 0 5 9 0 0 0
Nate Harkins 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 6.0 11 13 12 8 4 2 0 0 3 0 28 39 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Lauzon 5.2 2 1 1 6 7 0 0 0 0 0 0 22 0 0 0
Shea Kuiack 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Eliott Marin 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 2 1 1 6 10 0 0 0 0 0 0 24 0 0 0
Eastern Oklahoma State College: Batters Faced - Zane Lynch 18; Nate Harkins 4; Brandon Green 8; Lane Franklin 9. HBP - Zane Lynch; Brandon Green; Lane Franklin.
Northeastern Oklahoma AM College: Batters Faced - Eliott Marin; Sam Lauzon 22; Shea Kuiack.

Start: 3:00 PM Duration: Attendance: 0