Official Basketball Box Score
Eastern Oklahoma State College at. Western Oklahoma State College
3/13/2021 at 5:00 PM @ Altus

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alvin Miles......... *   10-18   3-6   6-6 1 2 2 29 9 1 3 1
5 Ky'Lyn Arnett....... *   2-4   1-2   0-0 0 2 3 5 1 1 1 1
15 Jordan White........ *   7-10   0-0   2-2 1 3 1 16 3 2 4 1
20 Josh Jones.......... *   4-12   1-8   0-0 1 4 3 9 3 0 3 1
40 Nigel John.......... *   4-8   0-0   0-0 3 7 10  3 8 0 0 0 1
0 Dontae Horne........   1-6   1-3   0-0 1 2 1 3 0 2 1 1
2 Kavion McClain......   5-14   3-12   0-0 1 1 0 13 3 1 0 1
4 Lloyd Matthew.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Braylen Duncan......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Zavion Jackson......   2-7   0-1   0-0 3 5 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-79 9-32 8-8 11 27 38  16 87 19 7 12 10
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 28.1%
F Throw% Game: 100.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jalen Johnson....... *   5-10   2-6   0-0 0 3 0 12 7 2 0 1
2 Ziri Blackwood...... *   9-12   7-8   0-0 0 2 0 25 5 3 0 1
4 Jonathan Alexis..... *   2-3   0-0   2-3 0 7 0 6 4 5 0 1
10 David Labardy....... *   2-4   0-0   0-0 1 1 2 4 0 0 0 1
23 Jeremiah Maldonado.. *   6-12   1-3   1-4 0 4 5 14 5 0 0 1
5 Nathan Jarel........   1-2   0-0   0-0 0 1 0 2 1 0 0 1
12 Joshua Antoine......   1-2   0-1   0-0 0 1 1 2 1 1 0 1
13 Omar Gardner........   1-4   0-0   0-0 2 1 0 2 0 1 0 1
15 Christopher Osobaye.   1-1   1-1   2-2 0 0 0 5 0 0 0 1
24 Joaquim "JoJo" Marie-Joseph   7-10   0-0   0-2 3 7 10  1 14 2 2 1 1
30 Julian Fletcher.....   0-0   0-0   0-0 0 1 0 0 1 2 0 1
32 Julian Cockrell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-60 11-19 5-11 6 28 34  9 86 26 16 1 12
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 57.9%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 33 54 - 87
Western Oklahoma State College 39 47 - 86
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. WESTERN-None.