Official Basketball Box Score
Western Oklahoma State College at. Eastern Oklahoma State College
3/18/2021 at 7:30 PM @ Eastern

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jalen Johnson....... *   1-7   0-4   0-0 0 4 2 2 7 3 0 1
2 Ziri Blackwood...... *   6-10   5-9   0-0 0 2 2 17 1 1 0 1
4 Jonathan Alexis..... *   1-2   0-0   0-0 0 0 0 2 1 0 1 1
10 David Labardy....... *   2-5   0-0   0-2 3 6 1 4 1 2 0 1
23 Jeremiah Maldonado.. *   4-11   1-4   1-4 0 2 2 10 2 0 0 1
0 Zach Grodzki........   1-4   0-0   2-4 0 3 1 4 0 2 1 1
3 Darvin Petties......   0-2   0-0   0-0 0 3 0 0 2 1 0 1
5 Nathan Jarel........   0-3   0-1   2-2 0 2 1 2 0 1 0 1
15 Christopher Osobaye.   3-7   0-0   1-2 1 2 0 7 0 0 0 1
24 Joaquim "JoJo" Marie-Joseph   5-13   0-0   0-0 3 4 4 10 0 2 0 1
30 Julian Fletcher.....   1-2   0-0   0-0 0 0 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-66 6-18 6-14 7 28 35  14 60 14 13 2 11
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 42.9%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alvin Miles......... *   5-14   1-3   1-3 2 3 3 12 8 0 2 1
11 Braylen Duncan...... *   2-3   1-2   0-0 2 4 0 5 3 1 2 1
15 Jordan White........ *   0-4   0-0   3-4 2 4 0 3 0 1 0 1
20 Josh Jones.......... *   8-13   4-10   5-7 4 5 2 25 1 2 1 1
40 Nigel John.......... *   5-15   0-0   4-7 8 7 15  2 14 1 1 0 1
0 Dontae Horne........   0-2   0-0   0-0 0 2 1 0 0 1 0 1
2 Kavion McClain......   2-6   0-1   2-2 0 0 0 6 1 2 0 1
4 Lloyd Matthew.......   1-3   0-1   2-4 1 8 2 4 2 0 0 1
5 Ky'Lyn Arnett.......   0-3   0-1   0-0 1 2 2 0 0 1 0 1
13 Chrishon Hicks......   1-6   0-1   0-0 0 0 1 2 0 1 3 1
TM Team................       0 0 0 0  
Totals.............. 24-69 6-19 17-27 20 35 55  13 71 16 10 8 10
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 31.6%
F Throw% Game: 63.0%

Score by Periods 1 2 Total
 
Western Oklahoma State College 30 30 - 60
Eastern Oklahoma State College 34 37 - 71
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. EASTERN-None.