Official Basketball Box Score
Eastern Oklahoma State College at. Northern Oklahoma College-Tonk
1/10/2022 at 6:00 PM @ Foster-Piper Fieldhouse

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Zyon Patterson...... *   1-3   0-1   0-0 2 2 3 2 4 1 0 1
10 Kavion McClain...... *   9-15   5-9   0-0 0 6 2 23 4 5 0 1
12 Josh Jones.......... *   5-12   0-4   0-1 5 1 3 10 2 0 2 1
13 Jeremiah Gilliam.... *   2-4   1-3   0-0 1 3 3 5 0 2 0 1
20 Nigel John.......... *   7-11   0-0   3-4 2 2 3 17 0 0 0 1
0 Daquarius Harris....   0-2   0-0   0-0 1 1 0 0 0 0 0 1
1 Braylen Duncan......   1-4   0-2   0-0 0 1 1 2 4 1 0 1
2 Dontae Horne........   4-15   3-4   5-8 5 4 3 16 6 2 3 1
3 Israel Malone.......   0-1   0-0   0-0 0 0 0 0 1 0 0 1
21 Jordan White........   0-1   0-0   0-0 2 2 0 0 2 0 1 1
33 Tamaury Releford....   8-13   0-0   1-2 3 1 3 17 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-81 9-23 9-15 21 23 44  21 92 23 11 6 11
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 39.1%
F Throw% Game: 60.0%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elijah Pickens...... *   3-5   0-2   4-6 2 5 2 10 7 2 1 1
5 Jalen Johnson....... *   6-12   4-8   5-5 0 3 1 21 2 2 3 1
11 DJ Jones............ *   4-8   3-4   0-0 0 3 2 11 5 3 1 1
15 Syrus Grisby........ *   5-11   0-1   5-6 2 8 10  1 15 4 0 0 1
21 Fede Federiko....... *   9-12   0-0   2-4 5 5 10  2 20 3 1 1 1
3 Cashius McNeilly....   7-12   5-8   3-4 1 2 1 22 4 0 0 1
4 Nick Cham...........   3-6   0-0   0-2 0 1 2 6 2 4 1 1
12 Cam Malray..........   0-3   0-0   0-0 0 0 0 0 1 2 0 1
25 Naadhir Wood........   0-0   0-0   0-0 0 0 1 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 37-69 12-23 19-27 10 27 37  12 105 28 14 8 9
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 52.2%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 36 56 - 92
Northern Oklahoma College-Tonkawa 54 51 - 105
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NORTHERN-None.