Official Basketball Box Score
Northern Oklahoma College-Enid at. Eastern Oklahoma State College
2/21/2022 at 7:30 PM @ Wilburton

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaden Robinson...... *   3-4   1-1   0-0 2 1 4 7 1 3 1 1
11 Dakoda Joachim...... *   2-5   0-1   3-4 0 2 1 7 4 3 1 1
12 Quentin Harvey...... *   1-3   0-0   0-0 0 5 4 2 0 1 1 1
20 Raul Nunez.......... *   4-6   1-3   2-5 0 6 2 11 2 4 0 1
35 Jamarion Butler..... *   1-6   0-0   2-3 1 4 0 4 2 6 0 1
5 Chris Wiseman.......   2-6   0-1   3-5 2 3 3 7 0 2 0 1
15 Donovan Scott.......   2-4   0-2   4-4 1 1 3 8 2 4 0 1
22 Ryan Kelly..........   0-2   0-0   0-0 1 0 0 0 0 0 0 1
23 Caleb Wilson........   2-5   2-3   1-2 2 0 0 7 0 1 0 1
33 Keyshon Spotwood....   12-16   4-5   1-3 2 6 1 29 1 4 7 1
TM Team................       0 0 0 0  
Totals.............. 29-57 8-16 16-26 11 28 39  18 82 12 28 10 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dontae Horne........ *   5-8   2-3   7-11 1 5 2 19 9 2 3 1
5 Zyon Patterson...... *   5-7   0-0   2-2 1 3 3 12 5 2 2 1
10 Kavion McClain...... *   2-7   1-2   2-2 0 3 0 7 12 3 3 1
13 Jeremiah Gilliam.... *   10-16   4-7   0-0 0 7 2 24 0 1 2 1
20 Nigel John.......... *   7-10   0-0   3-4 2 5 4 17 0 0 1 1
0 Daquarius Harris....   0-2   0-0   0-0 0 1 2 0 0 2 0 1
1 Braylen Duncan......   0-0   0-0   0-0 0 3 2 0 1 2 3 1
3 Israel Malone.......   1-2   0-0   1-2 2 0 0 3 0 0 0 1
12 Josh Jones..........   2-7   1-4   0-0 1 4 1 5 0 1 0 1
21 Jordan White........   1-2   0-0   2-2 0 0 4 4 0 1 2 1
33 Tamaury Releford....   2-7   0-0   1-2 3 1 3 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-68 8-16 18-25 10 32 42  23 96 27 14 10  16 11
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 35 47 - 82
Eastern Oklahoma State College 43 53 - 96
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. EASTERN-None.