Official Basketball Box Score
Murray State College at. Eastern Oklahoma State College
2/9/2023 at 7:30 PM @ Dunlap Fieldhouse

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cordrayius Graham... *   5-11   1-3   3-3 5 2 3 14 6 4 4 1
12 TJ Gardner.......... *   4-6   2-4   1-4 2 3 3 11 2 2 3 1
20 Tarrance Austin..... *   2-8   0-2   4-4 2 2 3 8 3 0 0 1
21 KJ Boone............ *   4-14   0-6   2-4 4 2 3 10 0 0 1 1
22 Freddie Cooper...... *   9-18   0-6   6-8 1 5 5 24 0 0 5 1
3 Jackson Lawley......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
13 Kyle Tolbert........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
14 Ridley Shema........   1-2   1-1   0-0 0 0 1 3 0 0 0 1
24 Brevon Ford.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Kameron Johnson.....   3-9   0-1   4-5 1 5 3 10 1 1 1 1
TM Team................       1 1 0 0  
Totals.............. 28-68 4-23 20-28 16 20 36  22 80 12 7 15 10
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 17.4%
F Throw% Game: 71.4%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayden Patcha....... *   3-5   0-1   2-2 0 4 2 8 2 3 2 1
2 Arzhonte Dallas..... *   5-12   2-5   4-5 1 2 5 16 4 4 1 1
5 Domonic Turner...... *   2-5   1-3   0-0 0 0 1 5 0 2 0 1
10 Cole Simpson........ *   2-3   2-3   0-0 0 1 1 6 0 0 0 1
12 Jamel Graves........ *   2-4   0-0   3-3 2 9 11  2 7 1 3 0 1
1 CJ Powell...........   0-5   0-0   1-6 4 2 1 1 1 1 1 1
4 Brayshawn Hubbard-Finch   3-5   1-1   7-10 1 3 3 14 1 0 2 1
11 Ian Hardwick........   0-1   0-0   0-0 0 2 1 0 0 0 0 1
21 Kaeden Crawford.....   0-0   0-0   0-0 1 0 2 0 0 0 0 1
22 David McKnight......   8-16   3-5   3-5 3 4 3 22 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 25-56 9-18 20-31 12 27 39  21 79 9 17 6 10
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 64.5%

Score by Periods 1 2 Total
 
Murray State College 40 40 - 80
Eastern Oklahoma State College 28 51 - 79
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. EASTERN-None.