Official Basketball Box Score
Grayson College at. Eastern Oklahoma State College
11/18/2024 at 7:00 PM @ Eastern OK

VISITORS: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Burnett...... *   6-11   3-6   9-10 3 7 10  1 24 5 4 1 1
1 Nicholas Anthony.... *   7-13   6-10   3-4 0 3 3 23 0 1 0 1
3 Terrance Ramirez.... *   4-16   1-8   2-2 1 1 4 11 3 4 2 1
13 Jayden Garces....... *   3-4   3-4   0-0 0 6 1 9 0 0 1 1
20 Croix Cox........... *   3-7   0-0   0-1 4 4 1 6 0 2 0 1
4 Jordan Williams.....   0-2   0-2   0-0 0 0 2 0 0 0 0 1
5 Nicholas Gunter.....   2-3   0-1   2-2 2 2 2 6 0 1 1 1
7 Kevin Paul Jr.......   3-5   0-0   3-3 5 4 2 9 0 0 0 1
8 Caleb Alcineus......   1-1   1-1   0-0 0 3 2 3 0 0 0 1
21 Josh Barlow.........   1-4   0-3   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-66 14-35 19-22 15 30 45  18 93 8 12 5 10
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 86.4%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DD Coleman.......... *   6-15   2-7   1-4 0 0 2 15 5 3 1 1
4 Devin Brown......... *   5-9   0-2   4-6 2 7 0 14 4 2 1 1
11 Jordyn Brown........ *   3-11   2-8   2-2 0 3 0 10 1 2 2 1
12 Harrison Oriakhi.... *   6-13   1-4   0-1 0 2 3 13 0 2 2 1
15 Thairique Bond...... *   0-0   0-0   0-0 0 1 4 0 0 1 0 1
0 Isaiah Williams.....   2-3   1-1   2-2 4 2 2 7 5 1 2 1
3 Jamouri Mccalister..   5-8   2-2   4-4 4 2 5 16 1 0 0 1
5 Syncere Shaw........   0-6   0-5   0-0 0 2 2 0 2 0 1 1
13 Branden Campbell....   1-4   1-4   0-0 0 2 0 3 1 2 1 1
20 Baba Cisse..........   0-1   0-0   0-0 1 0 1 0 0 0 0 1
30 Taylan Booker-Brown.   4-7   2-4   0-0 2 3 0 10 0 1 0 1
TM Team................       2 2 0 0  
Totals.............. 32-77 11-37 13-19 15 26 41  19 88 19 14 10 11
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 29.7%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Grayson College..... 45 48 - 93
Eastern Oklahoma State College 42 46 - 88
Officials: ,,
Attendance: 0
Technical fouls: GRAYSON-None. EASTERN-None.