Official Basketball Box Score
Collin County Community Colleg at. Eastern Oklahoma State College
11/23/2024 at 4:00 PM @ Dunlap Fieldhouse

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Garrett Falls....... *   5-14   1-5   1-1 2 1 1 12 2 2 0 1
2 Vinny Sigona........ *   6-13   4-6   0-0 0 5 3 16 4 0 0 1
3 Brady Kennison...... *   2-10   2-10   0-0 0 7 3 6 5 1 3 1
15 David Emelife....... *   8-12   1-4   0-1 5 3 1 17 2 0 0 1
20 Vladislav Karasev... *   3-8   1-2   2-2 4 7 11  0 9 2 1 0 1
4 Fabian Pommells.....   2-5   1-2   0-0 0 1 2 5 0 0 0 1
10 Tim Mikhailov.......   1-4   0-2   2-3 1 0 2 4 0 0 0 1
21 Geancarlo Peguero...   2-8   1-3   1-2 0 2 2 6 2 1 0 1
22 Lucciano Basile.....   1-1   1-1   0-0 1 1 2 3 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-75 12-35 6-9 13 27 40  16 78 17 6 4 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.3%
F Throw% Game: 66.7%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DD Coleman.......... *   5-13   3-5   3-4 0 0 2 16 4 4 0 1
4 Devin Brown......... *   3-6   1-1   1-3 3 8 11  0 8 3 3 0 1
11 Jordyn Brown........ *   4-12   3-10   1-2 0 1 1 12 0 2 0 1
12 Harrison Oriakhi.... *   0-4   0-3   0-0 3 12 15  2 0 2 0 0 1
15 Thairique Bond...... *   1-1   0-0   0-0 0 2 1 2 0 1 0 1
0 Isaiah Williams.....   0-2   0-1   3-4 2 3 3 3 1 0 0 1
3 Jamouri Mccalister..   7-13   0-1   4-8 4 9 13  2 18 5 1 2 1
5 Syncere Shaw........   4-5   4-5   0-0 0 1 0 12 0 0 0 1
10 Jude Hill...........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Branden Campbell....   2-5   2-4   0-0 0 0 0 6 0 0 0 1
30 Taylan Booker-Brown.   1-2   1-2   0-0 1 1 0 3 0 2 0 1
TM Team................       0 2 0 0  
Totals.............. 27-64 14-33 12-21 13 39 52  11 80 15 13 2 11
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 42.4%
F Throw% Game: 57.1%

Score by Periods 1 2 OT Total
 
Collin County Community College 36 29 13 - 78
Eastern Oklahoma State College 25 40 15 - 80
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. EASTERN-None.