Official Basketball Box Score
Eastern Oklahoma State College at. Dallas College Mountain View
12/1/2025 at 6:00 PM @ Lion's Den

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roy Henderson III... *   6-15   3-10   0-0 0 5 1 15 3 3 0 1
4 Devin Brown......... *   12-22   1-4   6-8 4 12 16  1 31 3 5 2 1
5 Drew Oldag.......... *   2-2   0-0   0-0 0 6 1 4 1 1 1 1
10 Jude Hill........... *   3-6   2-5   0-0 0 1 3 8 1 0 0 1
11 Thai Bond........... *   3-6   2-3   0-0 2 4 3 8 4 2 0 1
0 Isaiah Williams.....   10-11   0-0   5-6 4 3 2 25 0 4 1 1
1 Jadon Jones.........   0-2   0-2   2-2 1 1 3 2 1 0 1 1
12 Braydn Alward.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Kaden Geddes........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
21 Taylan Booker-Brown.   2-6   0-2   0-0 1 2 1 4 1 0 0 1
TM Team................       1 1 0 1  
Totals.............. 38-71 8-26 13-16 13 35 48  15 97 14 17 5 10
TOTAL FG% Game: 53.5%
3-Pt. FG% Game: 30.8%
F Throw% Game: 81.3%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   1-8   1-5   0-0 0 0 1 3 1 1 2 1
1 Anthony Cook........ *   4-13   3-9   2-4 2 5 2 13 0 2 0 1
2 Parker Overstreet... *   0-2   0-0   0-0 1 3 0 0 3 1 0 1
4 Kaden Richardson.... *   7-16   3-9   3-3 0 5 1 20 4 1 3 1
11 Chase Thomas........ *   7-9   2-2   6-6 2 4 3 22 1 1 2 1
5 Jalen Thomas........   1-2   0-1   0-0 0 1 2 2 0 0 1 1
10 Demondray Spencer...   1-4   0-0   4-6 0 1 0 6 2 0 0 1
20 David Joseph........   2-3   0-0   0-0 0 1 0 4 0 0 0 1
22 Jordan Wright.......   2-7   1-5   2-2 0 1 1 7 2 1 0 1
23 Jordan Gray.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Jordan Ross.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 10-31 17-21 5 21 26  11 79 13 7 8 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 32.3%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 51 46 - 97
Dallas College Mountain View 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. DALLAS C-None.