Official Basketball Box Score
Connors State College at. Eastern Oklahoma State College
1/12/2026 at 7:30 PM @ C.C. Dunlap Fieldhouse

VISITORS: Connors State College (8-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jermiah Johnson..... *   1-5   0-2   0-0 2 5 3 2 2 0 1 1
3 Kevin Stubblefield Jr *   9-22   4-12   1-1 1 2 0 23 6 1 1 1
4 Aric Walls.......... *   5-17   1-9   3-4 0 3 2 14 1 1 2 1
5 CJ Lee Jr........... *   5-13   4-7   1-3 0 6 0 15 6 1 2 1
23 Peter Da Cruz....... *   7-11   0-0   2-2 3 2 3 16 0 0 1 1
10 Marcus Britt Jr.....   2-6   1-3   0-0 0 1 1 5 1 0 0 1
14 Dashawn Ransome.....   0-1   0-1   0-0 0 1 0 0 1 0 0 1
15 Dashun Spence.......   1-1   0-0   0-2 3 5 0 2 1 2 1 1
21 Tito Ramos..........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
33 Ace Clemons.........   1-2   0-0   0-0 1 2 1 2 1 1 1 1
TM Team................       2 1 0 0  
Totals.............. 31-79 10-34 7-12 12 29 41  11 79 19 6 9 10
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 29.4%
F Throw% Game: 58.3%

HOME TEAM: Eastern Oklahoma State College (12-5, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roy Henderson III... *   7-16   3-8   1-2 0 7 0 18 4 7 1 1
4 Devin Brown......... *   9-17   2-6   3-4 5 8 13  1 23 3 4 0 1
5 Drew Oldag.......... *   0-2   0-0   3-4 0 5 1 3 1 1 0 1
10 Jude Hill........... *   1-8   1-7   0-0 0 1 2 3 1 1 0 1
11 Thai Bond........... *   0-3   0-2   0-0 1 2 4 0 0 0 0 1
0 Isaiah Williams.....   3-9   0-1   0-1 5 2 3 6 1 2 2 1
1 Jadon Jones.........   6-10   3-6   0-0 1 7 0 15 2 0 2 1
12 Braydn Alward.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
13 Kaden Geddes........   0-1   0-0   0-0 1 0 0 0 0 1 0 1
21 Taylan Booker-Brown.   0-1   0-1   0-0 0 1 0 0 0 1 0 1
TM Team................       0 2 0 1  
Totals.............. 26-68 9-32 7-11 13 36 49  11 68 12 18 5 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 28.1%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Connors State College 35 44 - 79
Eastern Oklahoma State College 32 36 - 68
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. EASTERN-None.