Official Basketball Box Score
Eastern Oklahoma State College at. Murray State College
1/19/2026 at 7:30 PM @ Tishimingo, Oklahoma

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Drew Oldag.......... f   0-2   0-0   4-4 3 0 1 4 1 0 0 1
11 Thai Bond........... f   3-4   0-1   2-2 1 5 3 8 2 3 2 1
2 Roy Henderson III... g   9-22   6-12   5-6 1 5 2 29 2 4 1 1
4 Devin Brown......... g   6-11   2-5   1-3 3 5 1 15 8 6 5 1
10 Jude Hill........... g   1-3   0-1   0-0 0 2 1 2 3 2 1 1
0 Isaiah Williams.....   4-6   0-0   0-0 1 5 3 8 1 3 0 1
1 Jadon Jones.........   1-5   1-4   3-4 1 1 0 6 0 0 0 1
13 Kaden Geddes........   0-0   0-0   0-0 0 0 2 0 1 0 0 1
21 Taylan Booker-Brown.   10-11   1-1   1-3 5 1 3 22 1 3 0 1
TM Team................       0 3 0 1  
Totals.............. 34-64 10-24 16-22 15 27 42  16 94 19 22 9 9
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 72.7%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aymen Kraria........ f   2-6   2-4   3-3 4 5 2 9 5 5 1 21
3 Tayesen Combs....... g   5-12   4-9   0-0 2 2 4 14 2 0 1 27
5 Malachi Schilreff... g   4-8   1-3   2-2 0 2 2 11 1 0 2 30
11 Haki Muhammad ii.... g   9-18   3-7   4-5 1 0 2 25 1 2 0 21
4 Abeeng Agot......... *   3-8   0-2   2-3 4 0 1 8 1 3 2 27
0 Ashton Smith........   3-10   1-5   6-6 0 0 3 13 1 1 0 21
2 Devon Maccollister..   0-2   0-2   0-0 0 0 0 0 2 0 0 13
14 Tom Sutton..........   0-0   0-0   0-0 0 0 0 0 2 2 0 10
15 Oliver Wilson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 6
21 Domantas Sarauskas..   2-3   0-0   4-4 1 3 2 8 1 1 0 20
22 Kristupas Grybas....   0-2   0-0   0-0 1 0 0 0 0 0 0 4
TM Team................       2 0 0 0  
Totals.............. 28-69 11-32 21-23 15 12 27  17 88 16 14 6 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 34.4%
F Throw% Game: 91.3%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 40 54 - 94
Murray State College 31 57 - 88
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -1. MURRAY S-None.