Official Basketball Box Score
Eastern Oklahoma State College at. Northern Oklahoma College-Enid
2/5/2026 at 7:30 PM @ Enid, Oklahoma

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roy Henderson III... *   8-18   4-6   2-5 2 1 3 22 2 2 0 1
4 Devin Brown......... *   10-16   2-5   0-2 0 11 11  4 22 3 2 0 1
5 Drew Oldag.......... *   3-6   0-0   0-1 4 4 1 6 2 1 1 1
10 Jude Hill........... *   1-3   0-2   0-0 0 4 2 2 3 2 2 1
11 Thai Bond........... *   0-2   0-1   0-0 1 4 1 0 1 0 0 1
0 Isaiah Williams.....   5-8   0-1   2-2 2 4 3 12 2 0 1 1
1 Jadon Jones.........   1-4   1-4   4-4 1 2 0 7 1 1 0 1
12 Braydn Alward.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Kaden Geddes........   1-4   0-2   0-0 0 1 0 2 0 0 0 1
21 Taylan Booker-Brown.   5-9   1-4   0-0 2 3 2 11 3 0 1 1
TM Team................       0 0 0 1  
Totals.............. 34-70 8-25 8-14 12 34 46  16 84 17 9 5 10
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 32.0%
F Throw% Game: 57.1%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dontrell Yearby..... *   7-10   7-8   0-0 0 1 2 21 5 2 0 1
3 Gavin Barnard....... *   2-9   1-4   0-0 4 4 4 5 5 0 2 1
4 KeJuan Payne........ *   5-10   1-5   2-5 0 4 2 13 3 3 4 1
13 Riley Shore......... *   1-8   0-3   0-0 1 7 1 2 1 0 0 1
15 Darian Grant........ *   3-16   2-12   3-4 2 5 3 11 2 0 1 1
0 Grant Barnard.......   2-4   1-1   0-2 2 2 1 5 2 0 0 1
2 Oryne Stewart.......   7-10   4-7   0-0 0 0 1 18 0 0 0 1
10 Jaden Constant......   0-0   0-0   0-0 0 0 1 0 1 0 0 1
30 Garrett Barnard.....   1-1   1-1   0-0 0 1 0 3 0 0 0 1
31 Faris Mucharbach....   1-2   0-0   0-0 3 2 3 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-70 17-41 5-11 12 26 38  18 80 19 7 7 10
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 41.5%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 35 49 - 84
Northern Oklahoma College-Enid 40 40 - 80
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -2. NORTHERN-2.