Official Basketball Box Score
Redlands Community College at. Eastern Oklahoma State College
2/9/2026 at 7:30 PM @ 1301 W. Main Street, Wilburton, Oklahoma, 74578

VISITORS: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Justice Johnson..... *   4-9   1-3   4-4 1 7 2 13 2 2 2 34
5 Cristian McElveen... *   11-17   1-1   0-1 3 3 4 23 1 3 0 31
12 Damond Matthews..... *   6-12   2-5   2-5 3 5 3 16 6 3 2 27
22 Devon Carter........ *   0-2   0-1   0-0 1 4 2 0 3 2 0 27
23 Glenn Bishop Jr..... *   2-8   0-0   2-4 1 6 1 6 3 1 0 29
2 Treston Gage........   3-7   1-2   1-2 0 3 4 8 4 2 0 24
4 Jayden Forrest......   1-3   1-3   2-2 0 1 0 5 1 1 0 12
13 Isaiah Amous........   0-0   0-0   0-0 0 3 1 0 0 0 0 4
14 Madden Padilla......   2-3   0-0   1-3 0 1 0 5 2 0 0 12
TM Team................       0 0 0 0  
Totals.............. 29-61 6-15 12-21 9 33 42  17 76 22 14 4 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 57.1%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roy Henderson III... *   2-16   0-6   2-2 0 1 2 6 5 2 0 1
4 Devin Brown......... *   5-14   1-3   4-5 5 5 10  3 15 2 5 2 1
5 Drew Oldag.......... *   2-6   1-2   3-3 1 1 0 8 0 1 0 1
10 Jude Hill........... *   0-2   0-2   0-0 0 0 4 0 2 1 2 1
11 Thai Bond........... *   0-3   0-2   2-2 2 6 3 2 2 1 2 1
0 Isaiah Williams.....   5-5   2-2   0-0 4 3 0 12 2 1 1 1
1 Jadon Jones.........   5-13   3-7   2-4 3 1 3 15 0 1 0 1
12 Braydn Alward.......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
13 Kaden Geddes........   0-1   0-1   0-0 0 1 1 0 0 0 0 1
21 Taylan Booker-Brown.   5-9   3-5   1-2 0 3 4 14 1 1 1 1
TM Team................       1 3 0 0  
Totals.............. 24-71 10-32 14-18 16 24 40  20 72 14 13 8 10
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Redlands Community College 40 36 - 76
Eastern Oklahoma State College 28 44 - 72
Officials: ,,
Attendance: 0
Technical fouls: REDLANDS-None. EASTERN -1.