Official Basketball Box Score
Eastern Oklahoma State College at. Northeastern Oklahoma A&M College
2/23/2026 at 7:30 PM @ Miami, Oklahoma

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Williams..... *   1-3   0-0   3-4 6 3 2 5 2 2 1 1
2 Roy Henderson III... *   5-14   4-11   0-0 0 0 1 14 1 2 1 1
4 Devin Brown......... *   4-19   1-10   9-12 2 10 12  2 18 4 4 3 1
10 Jude Hill........... *   4-5   2-3   0-0 0 0 4 10 2 0 0 1
13 Kaden Geddes........ *   1-2   0-0   0-0 1 0 0 2 1 1 1 1
1 Jadon Jones.........   0-3   0-3   0-0 0 1 0 0 2 2 0 1
3 CJ Benard...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Drew Oldag..........   1-1   0-0   0-0 2 1 1 2 1 0 0 1
11 Thai Bond...........   1-1   1-1   4-4 0 2 1 7 0 1 0 1
12 Braydn Alward.......   2-3   1-2   0-0 0 0 0 5 0 0 0 1
21 Taylan Booker-Brown.   1-6   1-3   1-2 3 3 2 4 0 2 1 1
TM Team................       2 0 0 0  
Totals.............. 20-57 10-33 17-22 16 20 36  13 67 13 14 7 11
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 30.3%
F Throw% Game: 77.3%

HOME TEAM: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Landen Simington.... *   1-4   1-4   0-0 0 1 0 3 4 0 3 1
5 Barron Harris....... *   3-5   1-2   0-0 1 2 0 7 4 1 0 1
11 Cedric Dixon........ *   7-9   6-7   5-5 1 1 0 25 0 2 0 1
12 Keyne Costa......... *   8-14   3-6   4-5 5 5 10  0 23 5 0 1 1
23 Jed Ethan-Nansha.... *   2-3   0-0   0-1 3 7 10  0 4 2 0 0 1
2 Kelton Williams.....   3-6   3-6   2-2 0 2 0 11 3 1 4 1
4 Jaylin Faison.......   0-0   0-0   3-4 1 0 0 3 2 1 0 1
13 Braeden Lloyd.......   2-4   1-2   2-2 0 1 0 7 1 0 0 1
24 Damario Adams Jr....   2-3   0-0   0-0 0 1 0 4 1 2 3 1
TM Team................       0 0 0 0  
Totals.............. 28-48 15-27 16-19 11 20 31  0 87 22 7 11 9
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 55.6%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 31 36 - 67
Northeastern Oklahoma A&M College 46 41 - 87
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. NORTHEAS-None.