Official Basketball Box Score
Western Oklahoma State College at. Eastern Oklahoma State College
2/26/2026 at 7:30 PM @ 1301 W. Main Street, Wilburton, Oklahoma, 74578

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carlos Clater Jr.... *   2-11   2-8   1-4 0 3 4 7 3 3 4 1
1 Carlos Adamson...... *   2-7   1-4   0-0 0 0 2 5 2 0 1 1
10 Jok Bulabek......... *   3-6   1-3   2-2 2 1 3 9 0 2 1 1
12 Ibrahim Toure....... *   0-1   0-0   0-0 1 2 0 0 1 0 0 1
21 Yousif Gamar........ *   3-4   0-0   0-0 1 3 0 6 1 2 0 1
5 Keisean Shields.....   1-9   0-3   2-2 1 0 2 4 2 1 2 1
14 Franciz Wai.........   2-5   1-3   1-4 0 3 3 6 2 2 2 1
23 Damarie Davis.......   5-8   0-1   1-2 3 2 1 11 3 1 2 1
24 Stephen Semey.......   4-4   0-0   1-5 1 3 4 9 0 2 2 1
30 Ryo Nagahama........   0-0   0-0   0-0 0 0 0 0 1 0 1 1
TM Team................       2 2 0 0  
Totals.............. 22-55 5-22 8-19 11 19 30  19 57 15 13 15 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 22.7%
F Throw% Game: 42.1%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Williams..... *   4-6   1-2   2-3 0 3 1 11 2 1 1 1
2 Roy Henderson III... *   0-4   0-3   2-2 0 1 1 2 0 4 0 1
4 Devin Brown......... *   5-11   3-5   5-7 1 10 11  3 18 1 5 0 1
10 Jude Hill........... *   5-7   1-3   1-2 1 3 0 12 1 0 0 1
13 Kaden Geddes........ *   0-1   0-1   1-2 0 1 1 1 0 2 0 1
1 Jadon Jones.........   4-7   3-6   0-0 0 4 3 11 2 4 0 1
5 Drew Oldag..........   2-2   1-1   0-0 1 2 3 5 6 2 3 1
11 Thai Bond...........   2-6   2-4   4-4 1 1 2 10 4 2 1 1
21 Taylan Booker-Brown.   0-1   0-0   0-0 1 2 3 0 1 1 0 1
TM Team................       1 1 0 0  
Totals.............. 22-45 11-25 15-20 6 28 34  17 70 17 21 5 9
TOTAL FG% Game: 48.9%
3-Pt. FG% Game: 44.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Western Oklahoma State College 23 34 - 57
Eastern Oklahoma State College 32 38 - 70
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. EASTERN -None.