2022-23 Men's Soccer Statistics - Eastern Oklahoma State College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Gustavo Teodoro..... 20 18 15 2 32 1 15.000 23 23.000 0-0 3
15 Peter Julmis........ 18 14 8 3 19 1 8.000 11 11.000 0-0 5
22 Luan Rangel......... 19 17 4 1 9 1 4.000 11 11.000 0-0 1
6 Ian Cowie........... 19 13 2 4 8 1 2.000 1 1.000 0-0 1
23 Guilherme Domingues. 19 16 1 5 7 0 - 12 - 0-0 0
2 Harry White......... 19 17 0 5 5 0 - 1 - 0-0 0
25 Marco Alongi........ 11 3 2 0 4 0 - 14 - 0-0 1
3 Eduardo Santos...... 18 17 1 2 4 0 - 3 - 0-0 0
14 Dauda Jabateh....... 18 5 1 1 3 2 .500 7 3.500 0-0 1
7 Guilherme Siqueira.. 18 2 1 1 3 0 - 2 - 0-0 0
4 Angel Caceres....... 16 16 1 0 2 0 - 5 - 0-0 0
17 Fernando Gil........ 18 3 0 2 2 0 - 0 - 0-0 0
20 Fabricio Lobo....... 19 17 0 2 2 0 - 0 - 0-0 0
8 Dwight Savoury...... 19 5 1 0 2 0 - 2 - 0-0 0
1 Caio Silva.......... 18 17 1 0 2 0 - 1 - 0-0 0
12 Pedro Adarillo...... 19 2 0 1 1 0 - 2 - 0-0 0
11 Otavio Augusto...... 16 2 0 0 0 0 - 2 - 0-0 0
77 Jordan Bidaisee..... 19 3 0 0 0 0 - 0 - 0-0 0
13 Matheus Cunha....... 17 5 0 0 0 1 .000 7 7.000 0-0 0
18 Carlos Eduardo...... 14 2 0 0 0 0 - 1 - 0-0 0
5 Lucas Miranda....... 6 6 0 0 0 0 - 0 - 0-0 0
16 Lucas Samuel........ 18 2 0 0 0 0 - 2 - 0-0 0
21 J'Hayden Sealey..... 11 1 0 0 0 0 - 0 - 0-0 0
19 Lucas Tuono......... 16 - 0 0 0 0 - 0 - 0-0 0
10 Yuri Vasconcelos.... 18 16 0 0 0 0 - 4 - 0-0 0

  Total............... 20 20 38 29 105 21 1.810 121 5.762 0-0 12
  Opponents............... 20 20 24 18 66 84 .286 54 .643 0-0 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Caio Silva.......... 13 13 863:00 11 1.15 42 .792 8 2 2 3
77 Jordan Bidaisee..... 3 3 180:00 5 2.50 9 .643 1 2 0 1

  Total............... 20 20 1043:00 16 1.38 51 .761 8 3 2 7
  Opponents............... 20 20 1043:00 25 2.16 111 .816 2 7 1 2