April 16, 2018 Eastern Oklahoma State College at Mountain View College

12

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 1 | 6 | 3 | 0 | 12 | 14 | 1 |
| Mountain View College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Eastern Oklahoma State College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Pletcher cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Smith 2b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Brianna Urbano c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylee Denomy p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kirstie Blackwood dp | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Winslow Lybrand 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmyn Davis 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zoie Lunsford lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skyler Shepherd ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Madison Durham rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sharp | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 31 | 12 | 14 | 6 | 3 | 0 | 7 |
Batting
2B:
Kirstie Blackwood (2)
, Skyler Shepherd (2)
RBI:
Kaitlyn Smith
, Kirstie Blackwood
, Jasmyn Davis
, Zoie Lunsford
, Skyler Shepherd (2)
Baserunning
SB:
Ashley Pletcher (2)
, Zoie Lunsford
, Emily Sharp
Fielding
E:
Brianna Urbano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Denomy (W, 8-13) | 5.0 | 5 | 1 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Rylee Denomy (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |


