April 11, 2024 Eastern Oklahoma State College at Northeastern Oklahoma AM College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 14 | 3 |
| Northeastern Oklahoma AM College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 1 |
Box Score
Eastern Oklahoma State College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Broussard 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Geralyn Haney rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Greenlee Wells 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Makenzie Martin 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacy Browne dp | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hailey Vela ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braelyn Blasengame cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Keeley Johnson c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sydney Hart lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chloe Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hulsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Helzer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makenna Murdock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 14 | 6 | 6 | 10 | 0 |
Batting
2B:
Geralyn Haney
, Greenlee Wells
, Keeley Johnson
HR:
Jacy Browne
, Alexis Helzer
RBI:
Geralyn Haney (2)
, Jacy Browne (2)
, Keeley Johnson
, Alexis Helzer
Sac:
Jacy Browne
, Sydney Hart
Fielding
E:
Hailey Vela (2)
, Grace Hulsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hadley Calico ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Destiny Tune cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kayley Iott 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Pratt dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sydney Price 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corissa Bandel rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skyler Wade 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Camille Davidson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madalyn Norton lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lillie Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carpenter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 10 | 3 | 0 | 3 | 7 |
Batting
2B:
Destiny Tune
3B:
Hadley Calico
HR:
Destiny Tune
RBI:
Hadley Calico
, Destiny Tune
, Skyler Wade
Sac:
Corissa Bandel
, Madalyn Norton
Baserunning
SB:
Corissa Bandel
Fielding
E:
Destiny Tune
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Brown (W, 10-4) | 5.0 | 7 | 3 | 2 | 0 | 2 | 1 |
| Grace Hulsey (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 3 | 1 |
Pitching
Batters faced:
Chloe Brown (22)
, Grace Hulsey (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillie Johnson (L, 0-0) | 5.0 | 3 | 3 | 3 | 6 | 6 | 0 |
| Jillian McDaniel | 2.0 | 10 | 4 | 4 | 0 | 4 | 2 |
| Totals | 7.0 | 13 | 7 | 7 | 6 | 10 | 2 |
Pitching
Batters faced:
Lillie Johnson (26)
, Jillian McDaniel (16)
HBP:
Lillie Johnson
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |


