Seminole State Colle vs. Eastern Oklahoma Sta
5/1/2025 at Haskell HS
Seminole State Colle 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jentrie Gibson cf 3 0 1 0 0 0 2 0 0
Kaylee Sallee c 3 1 1 0 0 0 5 0 1
Kenna Maker lf 2 1 1 2 0 0 0 0 1
Mackenzie Kauk dp 2 0 0 0 0 0 1 0 1
Ava Yocham 2b 3 0 0 0 0 1 1 0 0
Mckayla Greenhaw rf 2 0 0 0 0 2 0 0 0
Kaylee Madden ss 2 0 1 0 1 1 5 0 0
Camryn Westbrook 3b 2 0 1 0 1 1 5 0 1
Aspen Loafman 1b 3 1 1 1 0 0 1 0 1
Mckenna Ingram p 0 0 0 0 0 0 0 0 0
Marissa Frolich 1 0 0 0 0 0 0 0 0
Kinley Green 1 0 0 0 0 0 1 0 0
   Graci Major p 1 0 0 0 0 1 0 0 0
Totals 25 3 6 3 2 6 21 0 5
Eastern Oklahoma Sta 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maisie Wells cf 3 0 0 0 0 0 4 0 0
Brooklyn Duff lf 3 0 2 0 0 0 2 0 0
Geralyn Haney rf 2 0 0 0 1 1 0 0 0
Dakota Hall c 3 0 1 0 0 0 0 2 0
Alexis Helzer 1b 3 0 1 0 0 1 2 0 0
Faith Brazell 2b 3 0 0 0 0 1 2 0 0
Josie Pollet ss 3 0 0 0 0 0 4 1 0
Jacy Browne 3b 3 0 0 0 0 2 1 2 0
Addison Brown dp 1 0 0 0 1 0 0 0 0
Brooke Handle p 0 0 0 0 0 0 0 0 0
Jessica Wilson 1 0 0 0 0 0 0 0 0
Alyssa Hart 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 2 5 15 5 0
Score by Innings R H E
 
Seminole State College (OK) 2 0 1 0 0 0 0 3 6 0
Eastern Oklahoma State College 0 0 0 0 0 0 0 0 4 0
Seminole State Colle: 2B - Kaylee Madden. HR - Kenna Maker; Aspen Loafman. RBI - Kenna Maker 2; Aspen Loafman. SB - Jentrie Gibson. CS - Kaylee Madden; Camryn Westbrook.
Eastern Oklahoma Sta:
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mckenna Ingram 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mackenzie Kauk (W, 2-1) 4.0 4 0 0 2 3 0 1 0 0 0 16 18 0 0 0
Graci Major 3.0 0 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Totals 7.0 4 0 0 2 5 0 1 0 0 0 25 28 0 0 0
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooke Handle (L, 6-6) 7.0 6 3 3 2 6 2 0 0 0 0 25 27 0 0 0
Totals 7.0 6 3 3 2 6 2 0 0 0 0 25 27 0 0 0
Seminole State Colle: Batters Faced - Mackenzie Kauk 18; Mckenna Ingram; Graci Major 9. WP - Mackenzie Kauk.
Eastern Oklahoma Sta: Batters Faced - Brooke Handle 27.

Start: 4:00 PM Duration: Attendance: 0