Official Basketball Box Score
Eastern Oklahoma State College at. Crowder College
11/16/2021 at 6:00 PM @ Neosho, MO

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deja Williams....... *   2-8   1-2   1-2 2 0 1 6 5 1 4 1
4 Shanequa Henry...... *   8-14   2-4   2-3 3 2 1 20 2 1 5 1
10 Brayanna Polk....... *   4-8   0-2   0-3 1 2 2 8 4 1 3 1
20 Tilan Nolan......... *   7-15   0-0   1-3 8 7 15  5 15 1 4 1 1
21 Crystal Ortiz....... *   4-14   3-6   4-4 3 4 3 15 1 1 1 1
3 Dazjanae Greene.....   5-12   0-0   0-2 1 2 2 10 1 3 2 1
5 Jessica Clemons.....   2-5   0-0   2-2 2 1 4 6 0 2 1 1
11 Kareisha Lowery.....   0-1   0-0   0-0 0 3 2 0 1 0 0 1
12 Hailey Henry........   2-3   0-0   0-0 1 2 3 4 0 1 1 1
23 Katelyn Lafrance....   0-2   0-2   0-0 0 0 3 0 1 0 0 1
24 Jaylee Moore........   2-2   2-2   0-0 0 1 0 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-84 8-18 10-19 21 24 45  26 90 17 14 18 11
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 44.4%
F Throw% Game: 52.6%

HOME TEAM: Crowder College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daejah Robinson..... *   4-9   0-1   1-2 0 1 2 9 0 5 1 1
10 Jaydee Duda......... *   3-14   0-4   6-8 3 3 0 12 2 4 1 1
23 Ashley Vaught....... *   1-3   1-2   1-2 0 1 3 4 2 5 1 1
30 Payge Dahmer........ *   1-4   1-4   1-2 0 4 3 4 1 0 0 1
50 Tiara Jackson....... *   4-6   0-0   4-4 2 4 2 12 0 1 0 1
15 Amya Bahler.........   0-0   0-0   2-2 3 3 1 2 0 2 0 1
21 Emanuela Almeida....   1-2   0-0   0-0 2 0 2 2 0 2 0 1
24 Paige Bauer.........   1-12   0-8   3-4 0 2 2 5 1 8 2 1
25 Evy Hurt............   1-1   0-0   0-0 0 3 1 2 1 4 0 1
33 Nathalia Silva......   1-4   0-0   0-0 0 0 3 2 3 2 0 1
TM Team................       2 6 0 0  
Totals.............. 17-55 2-19 18-24 12 27 39  19 54 10 33 5 10
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 10.5%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Eastern Oklahoma State College 24 26 28 12 - 90
Crowder College..... 11 11 16 16 - 54
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. CROWDER-None.