Official Basketball Box Score
Eastern Oklahoma State College at. University of Arkansas Cossato
11/3/2025 at 5:30 PM @ Lockesburg, AR

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jayda Moore......... *   3-13   2-5   2-2 5 3 1 10 7 3 1 24
4 Alanna Williams..... *   9-15   3-8   1-2 5 3 2 22 2 3 1 25
11 Piper Warren........ *   3-10   1-5   2-2 2 7 2 9 1 2 3 26
12 Parish Norfleet..... *   9-14   2-5   1-4 5 5 10  3 21 4 5 3 24
15 McKayla Minor....... *   6-10   0-0   2-3 3 4 1 14 0 0 3 25
0 Emma Roberts........   1-6   0-4   2-2 0 3 2 4 2 0 1 13
1 River Cogburn.......   3-5   0-1   0-0 1 1 3 6 4 3 2 22
2 Livi McClain........   2-6   2-5   0-0 4 2 2 6 2 3 3 15
10 Jordan Jackson......   1-6   1-5   0-0 1 0 4 3 2 0 2 14
21 Aiyanna Mason.......   2-11   0-4   3-4 3 3 5 7 0 2 2 15
23 Jazzlyn Harrison....   0-1   0-1   0-2 1 2 0 0 0 1 1 6
24 Pheobey Finch.......   0-3   0-0   0-0 1 3 4 0 0 2 1 17
TM Team................       0 0 0 0  
Totals.............. 39-100 11-43 13-21 31 36 67  29 102 24 24 23 226
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 25.6%
F Throw% Game: 61.9%

HOME TEAM: University of Arkansas Cossatot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alexandria Bunch.... *   2-11   0-2   8-10 2 5 1 12 4 4 3 29
10 Kyleigh Purtle...... *   1-3   0-1   0-0 1 4 2 2 0 0 0 31
11 Mallorie Scoggins... *   5-12   1-3   2-2 2 1 0 13 1 7 5 33
23 Morgan Johnson...... *   3-5   0-2   0-1 0 2 0 6 2 7 2 34
30 Chanice Jones....... *   10-25   1-2   0-2 3 5 4 21 2 2 6 32
2 Niylah Jones........   1-8   1-3   3-6 0 5 3 6 1 5 1 28
20 Rihanna Richardson..   0-1   0-0   1-8 1 3 5 1 0 5 0 11
44 Denezjha Robinson...   2-4   2-3   1-2 0 1 0 7 1 4 0 26
TM Team................       2 7 1 1  
Totals.............. 24-69 5-16 15-31 11 33 44  16 68 11 35 17 224
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 48.4%

Score by Periods 1 2 3 4 Total
 
Eastern Oklahoma State College 28 27 23 24 - 102
University of Arkansas Cossatot 11 20 15 22 - 68
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. UNIVERSI-None.