Official Basketball Box Score
Eastern Oklahoma State College at. Murray State College
1/19/2026 at 5:30 PM @ Beames Fieldhouse

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 McKayla Minor....... f   3-11   0-0   4-4 4 2 1 10 1 2 2 1
0 Emma Roberts........ g   2-5   2-4   0-0 1 5 3 6 1 2 1 1
2 Livi McClain........ g   1-5   0-4   0-0 2 1 0 2 1 0 0 1
10 Jordan Jackson...... g   1-2   1-1   0-2 0 1 4 3 2 1 3 1
12 Parish Norfleet..... g   2-7   1-3   2-9 3 2 2 7 2 3 1 1
1 River Cogburn.......   1-4   0-0   0-0 0 2 1 2 1 1 0 1
3 Jayda Moore.........   0-2   0-1   0-0 1 3 0 0 1 1 0 1
11 Piper Warren........   3-11   1-6   2-2 1 3 1 9 1 2 0 1
21 Aiyanna Mason.......   5-6   3-3   0-1 0 1 0 13 0 0 0 1
23 Jazzlyn Harrison....   0-3   0-1   3-4 1 1 0 3 0 1 1 1
24 Pheobey Finch.......   3-5   0-0   0-0 2 3 2 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-61 8-23 11-22 15 24 39  14 61 11 14 8 11
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 34.8%
F Throw% Game: 50.0%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Eliece Perry........ f   3-7   0-1   3-6 5 16 21  3 9 1 2 1 1
20 Jordyn Mcneal....... f   8-12   0-1   2-5 2 5 2 18 3 2 0 1
0 Keshanti Gordon..... g   3-9   1-5   0-0 1 3 0 7 4 1 3 1
3 Aniah Richard....... g   4-12   2-6   3-6 2 1 4 13 4 2 0 1
5 Chardel Terrell..... g   3-11   1-6   1-2 2 1 3 8 1 2 0 1
1 Spirit Sheriff......   1-5   1-4   4-4 0 0 0 7 1 0 1 1
4 Elena Hairston......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
13 Jada Toure..........   2-6   0-0   0-0 1 4 2 4 0 0 0 1
21 Maddy Torres........   1-2   1-2   0-0 0 0 0 3 1 2 0 1
23 J'Lynn Orozco.......   2-3   0-0   0-0 2 2 2 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-67 6-25 13-23 15 32 47  17 73 16 11 5 10
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 24.0%
F Throw% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Eastern Oklahoma State College 14 17 17 13 - 61
Murray State College 15 21 19 18 - 73
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. MURRAY S-None.