Official Basketball Box Score
Eastern Oklahoma State College at. Connors State College
2/12/2026 at 5:30 PM @ CSC

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Emma Roberts........ *   3-12   3-12   0-0 0 3 1 9 2 3 2 1
10 Jordan Jackson...... *   3-4   3-4   0-0 0 0 2 9 4 1 1 1
11 Piper Warren........ *   3-8   2-5   0-0 0 3 1 8 0 1 0 1
12 Parish Norfleet..... *   3-4   1-1   2-2 1 0 3 9 0 2 1 1
15 McKayla Minor....... *   1-5   0-0   4-4 4 4 0 6 1 1 0 1
1 River Cogburn.......   0-3   0-2   0-0 1 0 1 0 0 3 1 1
2 Livi McClain........   0-1   0-1   0-0 0 0 2 0 1 1 0 1
3 Jayda Moore.........   2-8   1-5   0-0 1 2 0 5 1 2 0 1
21 Aiyanna Mason.......   7-11   2-4   0-0 0 0 3 16 0 3 1 1
23 Jazzlyn Harrison....   2-2   0-0   2-2 1 1 0 6 1 2 1 1
24 Pheobey Finch.......   0-2   0-0   0-0 3 3 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-60 12-34 8-8 11 16 27  14 68 11 19 7 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 100.0%

HOME TEAM: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aaliyah Scott....... *   5-7   3-5   3-4 1 4 0 16 7 2 5 1
4 Jaycee Meissinger... *   7-15   2-6   2-4 2 5 0 18 2 2 1 1
5 Kiaya Davis......... *   0-4   0-1   0-0 0 0 0 0 1 0 0 1
20 Noel Renfro......... *   3-4   0-0   0-0 1 2 0 6 1 3 0 1
21 Tay Parks........... *   1-3   0-0   0-1 0 5 0 2 2 2 0 1
0 Paris Mitchell......   10-15   1-2   0-0 5 7 12  0 21 3 3 0 1
14 Adriana Hernandez-Magana   0-3   0-3   0-0 0 1 0 0 0 0 2 1
15 Isabella King.......   6-7   0-0   0-0 1 3 0 12 2 2 3 1
23 Bre Overstreet......   2-7   0-2   4-4 0 0 0 8 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 34-65 6-19 9-13 10 27 37  0 83 18 14 12 9
TOTAL FG% Game: 52.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Eastern Oklahoma State College 21 16 9 22 - 68
Connors State College 17 16 27 20 - 80
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. CONNORS -None.