Official Basketball Box Score
Murray State College at. Eastern Oklahoma State College
2/19/2026 at 5:30 PM @ EOSC Fieldhouse

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keshanti Gordon..... *   5-9   2-5   1-1 1 2 0 13 3 2 0 1
3 Aniah Richard....... *   3-5   1-1   0-0 0 1 1 7 9 1 1 1
5 Chardel Terrell..... *   3-9   1-3   2-2 0 2 1 9 1 3 1 1
12 Eliece Perry........ *   4-6   0-1   2-2 2 15 17  2 10 3 0 1 1
20 Jordyn Mcneal....... *   7-9   0-0   3-3 2 4 3 17 2 4 3 1
1 Spirit Sheriff......   3-8   1-6   0-0 0 0 0 7 3 2 0 1
2 Sophie Eldred.......   0-1   0-1   0-0 0 0 0 0 1 2 0 1
10 Emily Steven........   4-5   4-5   0-0 0 5 1 12 3 1 1 1
13 Jada Toure..........   4-7   0-0   0-0 1 3 3 8 2 0 0 1
21 Maddy Torres........   1-1   0-0   0-0 1 0 0 2 0 2 2 1
23 J'Lynn Orozco.......   2-4   0-0   2-2 0 3 1 6 0 1 2 1
TM Team................       1 3 0 2  
Totals.............. 36-64 9-22 10-10 8 38 46  12 91 27 20 10  11 11
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 40.9%
F Throw% Game: 100.0%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Emma Roberts........ *   1-5   1-4   2-2 0 2 0 5 0 2 0 1
10 Jordan Jackson...... *   4-7   2-3   0-0 0 0 2 10 1 6 3 1
11 Piper Warren........ *   1-7   0-3   1-2 2 2 4 3 0 1 1 1
12 Parish Norfleet..... *   2-8   0-2   0-0 2 2 3 4 1 4 1 1
15 McKayla Minor....... *   7-14   0-0   4-6 2 4 1 18 0 0 2 1
1 River Cogburn.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Livi McClain........   0-3   0-2   0-0 0 0 1 0 0 0 0 1
3 Jayda Moore.........   0-2   0-1   0-0 0 4 0 0 0 2 1 1
21 Aiyanna Mason.......   5-12   2-6   2-2 0 0 2 14 0 2 2 1
23 Jazzlyn Harrison....   1-2   0-0   0-0 0 0 0 2 1 1 1 1
24 Pheobey Finch.......   0-1   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-61 5-21 11-14 6 14 20  13 58 3 18 11 11
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Murray State College 16 29 23 23 - 91
Eastern Oklahoma State College 19 11 9 19 - 58
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. EASTERN -None.