Eastern Oklahoma State College at Seminole State College May 14, 2021
Box Score
Eastern Oklahoma State College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Dobbins - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Sophie Augustin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren DesCamp - m/f | 3 | 2 | 1 | 2 | 0 |
| 3 - Amaya Grace - m/f | 3 | 2 | 1 | 1 | 0 |
| 4 - Mahayla Benedict - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Sidney McGregor - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Cynthia Armas - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Alexis Truitt - f | 3 | 3 | 1 | 0 | 0 |
| 9 - Kayle DeLeon - m | 3 | 3 | 2 | 0 | 0 |
| 11 - Arialy Esparza - m | 2 | 1 | 0 | 0 | 0 |
| 13 - Rebeca Garcia - m | 1 | 0 | 0 | 1 | 0 |
| 14 - Sayler Choate - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Claudia Garcia - d/m | 0 | 0 | 0 | 0 | 0 |
| 17 - Aaliyah Acevedo - d | 2 | 1 | 0 | 2 | 0 |
| 18 - Tiarra Hodges - f | 3 | 1 | 1 | 0 | 0 |
| 19 - Sophia Brix | 3 | 0 | 0 | 0 | 0 |
| 22 - Courtney Castleberry - d/f | 3 | 3 | 0 | 0 | 0 |
| 23 - Juni Ejere - f | 0 | 0 | 0 | 1 | 0 |
| 25 - Olivia Carbone - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Dobbins | 0 | 0 | 0 | 20:00 | |
| 1 - Sophie Augustin (W, W) | 0 | 0 | 0 | 70:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
0:15 | Alexis Truitt (Lauren DesCamp & Aaliyah Acevedo) | 0 - 1 |
|
Seminole State College
1st
|
9:12 | Amaya Grace (unassisted) | 0 - 2 |
|
Seminole State College
1st
|
24:54 | Tiarra Hodges (Lauren DesCamp) | 0 - 3 |
|
Seminole State College
2nd
|
52:36 | Kayle DeLeon (Amaya Grace & Aaliyah Acevedo) | 0 - 4 |
|
Seminole State College
2nd
|
58:31 | Lauren DesCamp (Juni Ejere) | 0 - 5 |
|
Seminole State College
2nd
|
61:35 | Kayle DeLeon (Rebeca Garcia) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 1 | 4 | 5 |
| Date/Time: | May 14, 2021 - 5:00 PM |
|---|---|
| Location: | Enid HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |




