Murray State College at Eastern Oklahoma State College October 11, 2023
Box Score
Murray State College
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sofia Lopez | 0 | 0 | 0 | 0 | 0 |
| 4 - Cristina Escudero | 0 | 0 | 0 | 0 | 0 |
| 5 - Takielia Griffiths | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaylee Foster | 1 | 1 | 0 | 0 | 0 |
| 9 - Celine Loraine | 1 | 1 | 1 | 0 | 0 |
| 10 - Aimee Steele | 1 | 1 | 0 | 0 | 0 |
| 12 - Kiley Keene | 0 | 0 | 0 | 0 | 0 |
| 14 - Bethan Cowd | 1 | 0 | 0 | 0 | 0 |
| 15 - Katherine Walker | 0 | 0 | 0 | 0 | 0 |
| 16 - Merceedes Stumblingbear | 1 | 0 | 0 | 0 | 0 |
| 19 - Hanna Brew | 0 | 0 | 0 | 0 | 0 |
| 20 - Jasandra Joseph | 0 | 0 | 0 | 0 | 0 |
| 21 - Annika Huder | 0 | 0 | 0 | 1 | 0 |
| 22 - Montserrat Espinosa | 0 | 0 | 0 | 0 | 0 |
| 24 - Uxia Varela | 1 | 0 | 0 | 0 | 0 |
| 28 - Kellie McMahon | 0 | 0 | 0 | 0 | 0 |
| 32 - Jimena Guevara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooklyn McNac - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Wynne Veira - d - Yellow card 11:55 | 0 | 0 | 0 | 0 | 0 |
| 7 - Tiare Hermosilla - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Rylee Ratliff - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Daihla Whyte - f | 3 | 3 | 2 | 0 | 0 |
| 10 - Abi Leake - m - Yellow card 25:25 | 2 | 2 | 0 | 0 | 0 |
| 11 - Aaliyah Gray - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Caitlin Hirst - m | 0 | 0 | 0 | 1 | 0 |
| 17 - Sasha Graham - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Seanoya Taylor - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Julia Maria | 0 | 0 | 0 | 0 | 0 |
| 21 - Melissa Grohmann - m | 5 | 3 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jimena Guevara | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn McNac | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
0:00 | Celine Loraine (Annika Huder) | 1 - 0 |
|
Eastern Oklahoma State College
1st
|
21:12 | Daihla Whyte (Melissa Grohmann) | 1 - 1 |
|
Eastern Oklahoma State College
1st
|
29:04 | Daihla Whyte (Caitlin Hirst) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Oklahoma State College
1st
|
11:55 | Yellow card - Wynne Veira |
|
Eastern Oklahoma State College
1st
|
25:25 | Yellow card - Abi Leake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Eastern Oklahoma State College | 6 | 4 | 10 |
| Date/Time: | October 11, 2023 - 2:00 PM |
|---|---|
| Location: | EOSC - WIlburton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jake Cottage |




