#77 Shahedah Graham (GK) - Eastern Oklahoma State College
gp
2
gs
0
min
63:00
ga
1
gaa
1.43
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 63:00 | 63:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 1.43 | 1.43 | ||
| Saves | 6 | 6 | ||
| Save pct | .857 | .857 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Connors State College | W, 4-1 |
| Oct 11 | Murray State College | W, 2-1 |
| Oct 15 | at Redlands Community College | W, 2-0 |
| Oct 18 | Seminole State College | L, 3-0 |
| Oct 26 | vs. Northern Oklahoma College-Enid | W, 1-0 |
| Oct 27 | vs. Murray State College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mid-America Christian University | - | - | - | - | - | - | - | |
| Aug 16 # | at Louisiana State University - Shreveport | - | - | - | - | - | - | - | |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 7-0 | - | 0 | 18:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Northern Oklahoma College-Enid | T, 1-1 | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rose State College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 10 | Connors State College | W, 8-1 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Sep 13 | at Murray State College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | Redlands Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at Seminole State College | L, 9-0 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 5-2 | - | - | - | - | - | - | - |
| Oct 1 | at Northern Oklahoma College-Enid | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Rich Mountain | W, 4-2 | - | - | - | - | - | - | - |
| Oct 6 | Rose State College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | at Connors State College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 11 | Murray State College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Redlands Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Northern Oklahoma College-Enid | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Murray State College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 31:30 | .50 | 1.43 | 3.00 | .857 |
| Conference | 2 | 0 | 31:30 | .50 | 1.43 | 3.00 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | 1.00 | 2.00 | 5.00 | .833 |
| Away | 1 | 0 | 18:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 31:30 | .50 | 1.43 | 3.00 | .857 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 18:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 1 | 0 | 45:00 | 1.00 | 2.00 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 63:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 63:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 18:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 63:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 18:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |


