0 Jude Ebingha
-
- Height:
- 6'3"
-
- Weight:
- 186
-
- Hometown:
- Kinta, OK
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Kinta High School
-
- Major:
- Business
-
- gp
- 13
-
- pts/g
- 1.0
-
- fg %
- 35.7
-
- 3pt %
- 25.0
-
- ft %
- 33.3
-
- reb/g
- 1.1
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Games started | - | - | ||
| Minutes | 13 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 5-14 | 0-0 | ||
| FG Pct | 35.7 | - | ||
| 3PT | 1-4 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 11 | 0 | ||
| Total rebounds | 14 | 0 | ||
| Rebounds per game | 1.1 | 0.0 | ||
| Personal fouls | 12 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 13 | 0 | ||
| Points per game | 1.0 | 0.0 | ||
| Points per 40 min | 40.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | - | - | - | - | - | - | - | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Connors State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Lang Prep | W, 114-110 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Connors State College | W, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 1.0 | 0.4-1.1 | 35.7 | 0.1-0.3 | 25.0 | 0.2-0.5 | 33.3 | 1.0 |
| Total | 13 | - | 1.0 | 0.4-1.1 | 35.7 | 0.1-0.3 | 25.0 | 0.2-0.5 | 33.3 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 13 | 5-14 | 35.7 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
| Total | 13 | - | 13 | 5-14 | 35.7 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 13 | - | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 1.0 | 0.2 | 0.8 | 1.1 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.2 |
| Total | 13 | - | 1.0 | 0.2 | 0.8 | 1.1 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 13 | 3 | 11 | 14 | 12 | - | 3 | 4 | 0.8 | 3 | 3 |
| Total | 13 | - | 13 | 3 | 11 | 14 | 12 | - | 3 | 4 | 0.8 | 3 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.4-1.1 | 35.7 | 0.1-0.3 | 25.0 | 0.2-0.5 | 33.3 | 1.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.6-1.3 | 41.7 | 0.1-0.3 | 33.3 | 0.2-0.7 | 33.3 | 1.4 |
| Away | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.4-1.2 | 35.7 | 0.1-0.3 | 25.0 | 0.2-0.5 | 33.3 | 1.1 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | - | 1.0 | 0.5-1.2 | 41.7 | 0.1-0.3 | 33.3 | 0.2-0.6 | 33.3 | 1.3 |
| December | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 5-14 | 35.7 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
| Conference | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 5-12 | 41.7 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| Away | 4 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 12 | 5-14 | 35.7 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 10 | - | 10 | 5-12 | 41.7 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| December | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.2 | 0.8 | 1.1 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.2 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.1 |
| Away | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.3 | 0.9 | 1.2 | 1.0 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 10 | - | 1.0 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.1 |
| December | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 3 | 11 | 14 | 12 | - | 3 | 4 | 0.8 | 3 | 3 |
| Conference | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 3 | 9 | 12 | 8 | - | 3 | 1 | 3.0 | 1 | 1 |
| Away | 4 | - | 4 | 0 | 2 | 2 | 4 | - | 0 | 3 | 0.0 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 12 | 3 | 11 | 14 | 12 | - | 3 | 4 | 0.8 | 3 | 3 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 10 | - | 10 | 3 | 9 | 12 | 8 | - | 3 | 1 | 3.0 | 1 | 1 |
| December | 2 | - | 2 | 0 | 2 | 2 | 4 | - | 0 | 3 | 0.0 | 2 | 2 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |


