10 Jace Pratt
-
- Height:
- 5'10"
-
- Weight:
- 150
-
- Hometown:
- Sperry, OK
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Sperry High School
-
- Major:
- General Studies
-
- gp
- 28
-
- pts/g
- 9.8
-
- fg %
- 48.0
-
- 3pt %
- 45.6
-
- ft %
- 82.9
-
- reb/g
- 1.6
-
- a/g
- 2.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 11 | 7 | ||
| Minutes | 28 | 16 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 86-179 | 47-99 | ||
| FG Pct | 48.0 | 47.5 | ||
| 3PT | 72-158 | 37-84 | ||
| 3PT Pct | 45.6 | 44.0 | ||
| FT | 29-35 | 20-25 | ||
| FT Pct | 82.9 | 80.0 | ||
| Off rebounds | 15 | 11 | ||
| Def rebounds | 31 | 21 | ||
| Total rebounds | 46 | 32 | ||
| Rebounds per game | 1.6 | 2.0 | ||
| Personal fouls | 37 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 81 | 42 | ||
| Turnovers | 21 | 10 | ||
| Assist to turnover ratio | 3.9 | 4.2 | ||
| Steals | 66 | 33 | ||
| Blocks | 2 | 2 | ||
| Points | 273 | 151 | ||
| Points per game | 9.8 | 9.4 | ||
| Points per 40 min | 390.0 | 377.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | 1 | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 3 | at Rhema Bible College | W, 120-90 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 5-7 | 71.4 | 5-6 | 83.3 | 1-2 | 50.0 | 16 |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | 1 | 1 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 3-7 | 42.9 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 17 | at Seminole State College | L, 88-80 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Jan 21 | Redlands Community College | W, 114-88 | 1 | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 15 |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | 1 | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 3-4 | 75.0 | 12 |
| Feb 4 | Murray State College | W, 99-87 | 1 | 1 | 8-10 | 80.0 | 5-7 | 71.4 | 0-0 | - | 21 |
| Feb 7 | at Connors State College | L, 92-77 | 1 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | 1 | 1 | 7-12 | 58.3 | 5-7 | 71.4 | 2-3 | 66.7 | 21 |
| Feb 18 | Seminole State College | W, 78-67 | - | 1 | 2-6 | 33.3 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Feb 21 | at Redlands Community College | L, 124-114 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 2 | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Nov 10 | Central Baptist College | W, 115-81 | - | 1 | 1 | 0 | 1 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 2 | 2 | 4 | 5 | 0 | - | 4 | 0 | 1 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0 | 0 | 0 | 7 | 0 | - | 5 | 0 | 2 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | at Murray State College | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 0 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 5 | 0 | 3 | - |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | - | 1 | 3 | 3 | 6 | 2 | 0 | - | 3 | 0 | 2 | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 21 | Redlands Community College | W, 114-88 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | - | 2 | 0 | 1 | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | - | 6 | 0 | 1 | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
| Feb 4 | Murray State College | W, 99-87 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 4.0 | 6 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 92-77 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 4 | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | - | 2 | 0 | 3 | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Feb 18 | Seminole State College | W, 78-67 | - | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 1.0 | 3.1-6.4 | 48.0 | 2.6-5.6 | 45.6 | 1.0-1.2 | 82.9 | 9.8 |
| Conference | 16 | 7 | 1.0 | 2.9-6.2 | 47.5 | 2.3-5.2 | 44.0 | 1.2-1.6 | 80.0 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 3.4-6.5 | 51.9 | 2.8-5.8 | 47.3 | 1.2-1.4 | 86.4 | 10.7 |
| Away | 11 | 7 | 1.0 | 2.9-6.6 | 43.8 | 2.5-5.7 | 44.4 | 0.9-1.2 | 76.9 | 9.3 | |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 6 | 1.0 | 3.3-6.7 | 49.3 | 2.8-6.0 | 45.5 | 0.9-1.1 | 86.4 | 10.3 |
| Losses | 8 | 5 | 1.0 | 2.5-5.6 | 44.4 | 2.1-4.6 | 45.9 | 1.2-1.6 | 76.9 | 8.4 | |
| Month | November | 11 | 3 | 1.0 | 2.9-5.6 | 51.6 | 2.7-5.3 | 51.7 | 1.1-1.3 | 85.7 | 9.6 |
| December | 2 | 1 | 1.0 | 4.0-10.0 | 40.0 | 3.5-9.0 | 38.9 | 0.0-0.0 | - | 11.5 | |
| January | 8 | 3 | 1.0 | 3.0-6.8 | 44.4 | 2.4-6.0 | 39.6 | 1.4-1.6 | 84.6 | 9.8 | |
| February | 7 | 4 | 1.0 | 3.1-6.1 | 51.2 | 2.3-4.9 | 47.1 | 0.9-1.1 | 75.0 | 9.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 28 | 86-179 | 48.0 | 72-158 | 45.6 | 29-35 | 82.9 | 273 |
| Conference | 16 | 7 | 16 | 47-99 | 47.5 | 37-84 | 44.0 | 20-25 | 80.0 | 151 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 4 | 16 | 54-104 | 51.9 | 44-93 | 47.3 | 19-22 | 86.4 | 171 |
| Away | 11 | 7 | 11 | 32-73 | 43.8 | 28-63 | 44.4 | 10-13 | 76.9 | 102 | |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 20 | 6 | 20 | 66-134 | 49.3 | 55-121 | 45.5 | 19-22 | 86.4 | 206 |
| Losses | 8 | 5 | 8 | 20-45 | 44.4 | 17-37 | 45.9 | 10-13 | 76.9 | 67 | |
| Month | November | 11 | 3 | 11 | 32-62 | 51.6 | 30-58 | 51.7 | 12-14 | 85.7 | 106 |
| December | 2 | 1 | 2 | 8-20 | 40.0 | 7-18 | 38.9 | 0-0 | - | 23 | |
| January | 8 | 3 | 8 | 24-54 | 44.4 | 19-48 | 39.6 | 11-13 | 84.6 | 78 | |
| February | 7 | 4 | 7 | 22-43 | 51.2 | 16-34 | 47.1 | 6-8 | 75.0 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 45.6 | 0.0-0.0 | 82.9 | 0.0 |
| Conference | 16 | 7 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 47.3 | 0.0-0.0 | 86.4 | 0.0 |
| Away | 11 | 7 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 76.9 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 6 | 1.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 86.4 | 0.0 |
| Losses | 8 | 5 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 45.9 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | November | 11 | 3 | 1.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 51.7 | 0.0-0.0 | 85.7 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 3 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 84.6 | 0.0 | |
| February | 7 | 4 | 1.0 | 0.0-0.0 | 51.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 1.0 | 0.5 | 1.1 | 1.6 | 1.3 | - | 2.9 | 0.8 | 3.9 | 2.4 | 0.1 |
| Conference | 16 | 7 | 1.0 | 0.7 | 1.3 | 2.0 | 1.2 | - | 2.6 | 0.6 | 4.2 | 2.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.6 | 1.3 | 1.9 | 1.1 | - | 3.1 | 0.8 | 3.8 | 2.4 | 0.1 |
| Away | 11 | 7 | 1.0 | 0.4 | 0.9 | 1.3 | 1.5 | - | 2.6 | 0.7 | 3.6 | 2.5 | 0.1 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 20 | 6 | 1.0 | 0.6 | 1.2 | 1.8 | 1.1 | - | 3.2 | 0.8 | 4.3 | 2.3 | 0.1 |
| Losses | 8 | 5 | 1.0 | 0.5 | 0.9 | 1.4 | 1.8 | - | 2.1 | 0.8 | 2.8 | 2.5 | 0.1 | |
| Month | November | 11 | 3 | 1.0 | 0.4 | 0.7 | 1.1 | 1.2 | - | 2.6 | 0.9 | 2.9 | 2.4 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 4.5 | 0.5 | 9.0 | 2.5 | 0.0 | |
| January | 8 | 3 | 1.0 | 1.1 | 1.1 | 2.3 | 1.3 | - | 2.9 | 0.5 | 5.8 | 2.9 | 0.0 | |
| February | 7 | 4 | 1.0 | 0.3 | 1.7 | 2.0 | 1.7 | - | 2.9 | 0.9 | 3.3 | 1.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 28 | 15 | 31 | 46 | 37 | - | 81 | 21 | 3.9 | 66 | 2 |
| Conference | 16 | 7 | 16 | 11 | 21 | 32 | 19 | - | 42 | 10 | 4.2 | 33 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 16 | 10 | 21 | 31 | 17 | - | 50 | 13 | 3.8 | 38 | 1 |
| Away | 11 | 7 | 11 | 4 | 10 | 14 | 17 | - | 29 | 8 | 3.6 | 27 | 1 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 3 | - | 2 | 0 | - | 1 | 0 | |
| Result | Wins | 20 | 6 | 20 | 11 | 24 | 35 | 23 | - | 64 | 15 | 4.3 | 46 | 1 |
| Losses | 8 | 5 | 8 | 4 | 7 | 11 | 14 | - | 17 | 6 | 2.8 | 20 | 1 | |
| Month | November | 11 | 3 | 11 | 4 | 8 | 12 | 13 | - | 29 | 10 | 2.9 | 26 | 0 |
| December | 2 | 1 | 2 | 0 | 2 | 2 | 2 | - | 9 | 1 | 9.0 | 5 | 0 | |
| January | 8 | 3 | 8 | 9 | 9 | 18 | 10 | - | 23 | 4 | 5.8 | 23 | 0 | |
| February | 7 | 4 | 7 | 2 | 12 | 14 | 12 | - | 20 | 6 | 3.3 | 12 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
| Conference | 16 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Away | 11 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 20 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 |
| Losses | 8 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Month | November | 11 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | |
| January | 8 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | |
| February | 7 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
News Mentions
Mountaineers finish strong in conference opener
The Mountaineers notched their 10th win to open the season with a strong finish in the conference opener.
November 28, 2018
Eastern pushes to 7-0
Scott Edgar knew what was in store for his team on Saturday night.
November 17, 2018
Eastern moves to 4-0 in Homecoming game
Not much was stopping Elisha Hobbs in the first half Saturday.
November 10, 2018


