2 Stefone Richardson
-
- Height:
- 6'2"
-
- Weight:
- 160
-
- Hometown:
- Tulsa, OK
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Edison High School
-
- Previous College:
- Butler Community College
-
- Major:
- General Studies
-
- gp
- 23
-
- pts/g
- 11.4
-
- fg %
- 40.7
-
- 3pt %
- 33.1
-
- ft %
- 69.0
-
- reb/g
- 1.5
-
- a/g
- 3.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 |
| Feb 18 | Seminole State College | W, 78-67 |
| Feb 21 | at Redlands Community College | L, 124-114 |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 |
| Mar 2 | On Point Hoops Academy | |
| Mar 6 | vs. Seminole State College | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 6 | 3 | ||
| Minutes | 23 | 12 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 92-226 | 45-122 | ||
| FG Pct | 40.7 | 36.9 | ||
| 3PT | 49-148 | 24-78 | ||
| 3PT Pct | 33.1 | 30.8 | ||
| FT | 29-42 | 14-21 | ||
| FT Pct | 69.0 | 66.7 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 28 | 15 | ||
| Total rebounds | 34 | 18 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 32 | 14 | ||
| Disqualifications | 1 | - | ||
| Assists | 78 | 30 | ||
| Turnovers | 13 | 9 | ||
| Assist to turnover ratio | 6.0 | 3.3 | ||
| Steals | 21 | 9 | ||
| Blocks | 1 | 0 | ||
| Points | 262 | 128 | ||
| Points per game | 11.4 | 10.7 | ||
| Points per 40 min | 455.7 | 426.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 6-9 | 66.7 | 5-7 | 71.4 | 1-1 | 100.0 | 18 |
| Nov 3 | at Rhema Bible College | W, 120-90 | 1 | 1 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | - | 15 |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 5-15 | 33.3 | 4-11 | 36.4 | 2-2 | 100.0 | 16 |
| Nov 10 | Central Baptist College | W, 115-81 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 5-9 | 55.6 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 3-4 | 75.0 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 6-12 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Nov 29 | at Murray State College | L, 78-77 | 1 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 4-11 | 36.4 | 1-7 | 14.3 | 5-7 | 71.4 | 14 |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 8-15 | 53.3 | 4-8 | 50.0 | 0-0 | - | 20 |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 8-13 | 61.5 | 3-7 | 42.9 | 2-2 | 100.0 | 21 |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 7 |
| Jan 17 | at Seminole State College | L, 88-80 | - | 1 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 21 | Redlands Community College | W, 114-88 | - | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | - | 10 |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | 1 | 4-12 | 33.3 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Connors State College | L, 92-77 | - | 1 | 3-11 | 27.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | 1 | 1 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Mountain View College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Baptist College | W, 129-69 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Rhema Bible College | W, 120-90 | 1 | 1 | 0 | 3 | 3 | 8 | 1 | 8.0 | 3 | 0 | 3 | - |
| Nov 8 | Lang Prep | W, 114-110 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | - | 3 | 1 | 5 | 1 |
| Nov 10 | Central Baptist College | W, 115-81 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 13 | Rhema Bible College | W, 122-88 | - | 1 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | On Point Hoops Academy | W, 138-70 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Nation Wide Academy | W, 126-99 | - | 1 | 0 | 1 | 1 | 9 | 1 | 9.0 | 1 | 0 | 0 | - |
| Nov 20 | vs. Faith Prep Academy | W, 135-94 | - | 1 | 1 | 1 | 2 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Nov 24 | OKC Storm Academy | W, 105-85 | - | 1 | 0 | 1 | 1 | 6 | 0 | - | 2 | 0 | 1 | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 106-97 | - | 1 | 0 | 0 | 0 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Nov 29 | at Murray State College | L, 78-77 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 3 | at On Point Hoops Academy | W, 101-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lang Prep Academy | W, 137-110 | - | 1 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | OKC Storm Academy | W, 123-104 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 7 | Connors State College | W, 93-91 | - | 1 | 0 | 4 | 4 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Jan 10 | Western Oklahoma State College | W, 96-91 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | W, 91-88 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 17 | at Seminole State College | L, 88-80 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | 0 | - |
| Jan 21 | Redlands Community College | W, 114-88 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 97-96 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 94-81 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Murray State College | W, 99-87 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 92-77 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 11 | at Western Oklahoma State College | L, 115-100 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Seminole State College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redlands Community College | L, 124-114 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northern Oklahoma College-Enid | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | On Point Hoops Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Seminole State College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 1.0 | 4.0-9.8 | 40.7 | 2.1-6.4 | 33.1 | 1.3-1.8 | 69.0 | 11.4 |
| Conference | 12 | 3 | 1.0 | 3.8-10.2 | 36.9 | 2.0-6.5 | 30.8 | 1.2-1.8 | 66.7 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.0 | 4.3-9.6 | 44.4 | 2.3-6.0 | 38.1 | 1.9-2.4 | 78.8 | 12.7 |
| Away | 8 | 3 | 1.0 | 3.6-10.9 | 33.3 | 2.1-7.5 | 28.3 | 0.4-0.9 | 42.9 | 9.8 | |
| Neutral | 1 | - | 1.0 | 3.0-4.0 | 75.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 6.0 | |
| Result | Wins | 17 | 4 | 1.0 | 4.2-9.2 | 45.2 | 2.1-5.9 | 36.0 | 1.5-2.1 | 72.2 | 12.0 |
| Losses | 6 | 2 | 1.0 | 3.5-11.5 | 30.4 | 2.2-8.0 | 27.1 | 0.5-1.0 | 50.0 | 9.7 | |
| Month | November | 11 | 4 | 1.0 | 4.5-10.1 | 45.0 | 2.4-6.4 | 37.1 | 1.4-1.7 | 78.9 | 12.8 |
| December | 1 | - | 1.0 | 2.0-5.0 | 40.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 5.0 | |
| January | 8 | 1 | 1.0 | 4.0-10.1 | 39.5 | 2.0-6.4 | 31.4 | 1.6-2.5 | 65.0 | 11.6 | |
| February | 3 | 1 | 1.0 | 2.7-9.7 | 27.6 | 2.0-7.7 | 26.1 | 0.3-0.7 | 50.0 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 23 | 92-226 | 40.7 | 49-148 | 33.1 | 29-42 | 69.0 | 262 |
| Conference | 12 | 3 | 12 | 45-122 | 36.9 | 24-78 | 30.8 | 14-21 | 66.7 | 128 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 14 | 60-135 | 44.4 | 32-84 | 38.1 | 26-33 | 78.8 | 178 |
| Away | 8 | 3 | 8 | 29-87 | 33.3 | 17-60 | 28.3 | 3-7 | 42.9 | 78 | |
| Neutral | 1 | - | 1 | 3-4 | 75.0 | 0-4 | 0.0 | 0-2 | 0.0 | 6 | |
| Result | Wins | 17 | 4 | 17 | 71-157 | 45.2 | 36-100 | 36.0 | 26-36 | 72.2 | 204 |
| Losses | 6 | 2 | 6 | 21-69 | 30.4 | 13-48 | 27.1 | 3-6 | 50.0 | 58 | |
| Month | November | 11 | 4 | 11 | 50-111 | 45.0 | 26-70 | 37.1 | 15-19 | 78.9 | 141 |
| December | 1 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 | |
| January | 8 | 1 | 8 | 32-81 | 39.5 | 16-51 | 31.4 | 13-20 | 65.0 | 93 | |
| February | 3 | 1 | 3 | 8-29 | 27.6 | 6-23 | 26.1 | 1-2 | 50.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 69.0 | 0.0 |
| Conference | 12 | 3 | 1.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 78.8 | 0.0 |
| Away | 8 | 3 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 4 | 1.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 72.2 | 0.0 |
| Losses | 6 | 2 | 1.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 27.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 11 | 4 | 1.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 78.9 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 65.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 1.0 | 0.3 | 1.2 | 1.5 | 1.4 | 0.0 | 3.4 | 0.6 | 6.0 | 0.9 | 0.0 |
| Conference | 12 | 3 | 1.0 | 0.3 | 1.3 | 1.5 | 1.2 | - | 2.5 | 0.8 | 3.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.0 | 0.3 | 1.3 | 1.6 | 1.4 | 0.1 | 3.4 | 0.6 | 5.9 | 0.9 | 0.1 |
| Away | 8 | 3 | 1.0 | 0.1 | 1.1 | 1.3 | 1.5 | - | 3.1 | 0.5 | 6.3 | 1.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 6.0 | 1.0 | 6.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 4 | 1.0 | 0.3 | 1.3 | 1.6 | 1.4 | 0.1 | 3.8 | 0.6 | 6.5 | 0.9 | 0.1 |
| Losses | 6 | 2 | 1.0 | 0.2 | 1.0 | 1.2 | 1.3 | - | 2.2 | 0.5 | 4.3 | 0.8 | 0.0 | |
| Month | November | 11 | 4 | 1.0 | 0.2 | 1.4 | 1.5 | 1.6 | 0.1 | 4.5 | 0.5 | 8.3 | 1.1 | 0.1 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 4.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.5 | 1.5 | 2.0 | 1.4 | - | 2.4 | 0.6 | 3.8 | 1.1 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.7 | 0.7 | 2.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 23 | 6 | 28 | 34 | 32 | 1 | 78 | 13 | 6.0 | 21 | 1 |
| Conference | 12 | 3 | 12 | 3 | 15 | 18 | 14 | - | 30 | 9 | 3.3 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 14 | 4 | 18 | 22 | 19 | 1 | 47 | 8 | 5.9 | 13 | 1 |
| Away | 8 | 3 | 8 | 1 | 9 | 10 | 12 | - | 25 | 4 | 6.3 | 8 | 0 | |
| Neutral | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 6 | 1 | 6.0 | 0 | 0 | |
| Result | Wins | 17 | 4 | 17 | 5 | 22 | 27 | 24 | 1 | 65 | 10 | 6.5 | 16 | 1 |
| Losses | 6 | 2 | 6 | 1 | 6 | 7 | 8 | - | 13 | 3 | 4.3 | 5 | 0 | |
| Month | November | 11 | 4 | 11 | 2 | 15 | 17 | 18 | 1 | 50 | 6 | 8.3 | 12 | 1 |
| December | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 4 | 0 | - | 0 | 0 | |
| January | 8 | 1 | 8 | 4 | 12 | 16 | 11 | - | 19 | 5 | 3.8 | 9 | 0 | |
| February | 3 | 1 | 3 | 0 | 1 | 1 | 2 | - | 5 | 2 | 2.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Conference | 12 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 |
| Away | 8 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| Losses | 6 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | |
| Month | November | 11 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
Mountaineers finish strong in conference opener
The Mountaineers notched their 10th win to open the season with a strong finish in the conference opener.
November 28, 2018
Men's Basketball Preview: Mountaineers looking to grow
Men’s basketball is back at Eastern Oklahoma State College.
November 2, 2018


