12 Jamel Graves
-
- Hometown:
- Lawton, OK
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 29
-
- pts/g
- 7.7
-
- fg %
- 51.6
-
- 3pt %
- 20.0
-
- ft %
- 55.8
-
- reb/g
- 5.7
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Northern Oklahoma College-Tonkawa | L, 91-69 |
| Feb 16 | at Western Oklahoma State College | L, 107-95 |
| Feb 20 | Northeastern Oklahoma A&M College | L, 91-81 |
| Feb 23 | at Northern Oklahoma College-Enid | L, 91-83 |
| Feb 27 | Seminole State College | L, 81-63 |
| Mar 8 | vs. Northeastern Oklahoma A&M College | L, 95-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 28 | 15 | ||
| Minutes | 110 | 43 | ||
| Minutes per game | 3.8 | 2.7 | ||
| FG | 96-186 | 58-106 | ||
| FG Pct | 51.6 | 54.7 | ||
| 3PT | 1-5 | 1-4 | ||
| 3PT Pct | 20.0 | 25.0 | ||
| FT | 29-52 | 14-26 | ||
| FT Pct | 55.8 | 53.8 | ||
| Off rebounds | 49 | 21 | ||
| Def rebounds | 115 | 64 | ||
| Total rebounds | 164 | 85 | ||
| Rebounds per game | 5.7 | 5.3 | ||
| Personal fouls | 77 | 47 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 37 | 20 | ||
| Turnovers | 46 | 24 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 8 | 4 | ||
| Blocks | 13 | 8 | ||
| Points | 222 | 131 | ||
| Points per game | 7.7 | 8.2 | ||
| Points per 40 min | 80.7 | 121.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Langston JV | W, 87-65 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 3 | at Grayson College | L, 91-81 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 7 | Dallas College Richland | W, 86-85 | 1 | 26 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 10 | at Paris Junior College | L, 95-42 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Oklahoma Wesleyan JV | W, 85-51 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Dallas College Richland | L, 90-83 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 17 | Grayson College | L, 86-85 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Connors State College | L, 93-78 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 29 | Redlands Community College | L, 74-64 | 1 | 28 | 8-12 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Dec 3 | North Arkansas College | L, 83-64 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 5 | Oklahoma Wesleyan JV | W, 81-60 | 1 | 1 | 8-11 | 72.7 | 0-1 | 0.0 | 0-0 | - | 16 |
| Dec 10 | South Arkansas Community College | W, 89-86 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 2 | Paris Junior College | W, 74-73 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 4 | Nationwide Prep | W, 108-58 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 9 | at Murray State College | W, 76-73 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 12 | Northern Oklahoma College-Tonkawa | W, 89-84 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 16 | Western Oklahoma State College | L, 96-95 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 18 | at Northeastern Oklahoma A&M College | L, 82-77 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 23 | Northern Oklahoma College-Enid | L, 98-79 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 26 | at Seminole State College | L, 77-76 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Redlands Community College | W, 83-70 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 9 | Murray State College | L, 80-79 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 11 | Connors State College | W, 67-64 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Northern Oklahoma College-Tonkawa | L, 91-69 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Feb 16 | at Western Oklahoma State College | L, 107-95 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | Northeastern Oklahoma A&M College | L, 91-81 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Northern Oklahoma College-Enid | L, 91-83 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Seminole State College | L, 81-63 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 8 | vs. Northeastern Oklahoma A&M College | L, 95-76 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Langston JV | W, 87-65 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 3 | at Grayson College | L, 91-81 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 7 | Dallas College Richland | W, 86-85 | 1 | 26 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 10 | at Paris Junior College | L, 95-42 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | Oklahoma Wesleyan JV | W, 85-51 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 15 | at Dallas College Richland | L, 90-83 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 17 | Grayson College | L, 86-85 | 1 | 30 | 3 | 2 | 5 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Nov 21 | at Connors State College | L, 93-78 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 29 | Redlands Community College | L, 74-64 | 1 | 28 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 3 | North Arkansas College | L, 83-64 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 5 | Oklahoma Wesleyan JV | W, 81-60 | 1 | 1 | 1 | 9 | 10 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 10 | South Arkansas Community College | W, 89-86 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 2 | Paris Junior College | W, 74-73 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 4 | Nationwide Prep | W, 108-58 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 1 | 2 | - |
| Jan 9 | at Murray State College | W, 76-73 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 12 | Northern Oklahoma College-Tonkawa | W, 89-84 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 16 | Western Oklahoma State College | L, 96-95 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 18 | at Northeastern Oklahoma A&M College | L, 82-77 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 23 | Northern Oklahoma College-Enid | L, 98-79 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 26 | at Seminole State College | L, 77-76 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 6 | at Redlands Community College | W, 83-70 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 9 | Murray State College | L, 80-79 | 1 | 1 | 2 | 9 | 11 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Feb 11 | Connors State College | W, 67-64 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Feb 13 | at Northern Oklahoma College-Tonkawa | L, 91-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 16 | at Western Oklahoma State College | L, 107-95 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | Northeastern Oklahoma A&M College | L, 91-81 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Feb 23 | at Northern Oklahoma College-Enid | L, 91-83 | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Feb 27 | Seminole State College | L, 81-63 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
| Mar 8 | vs. Northeastern Oklahoma A&M College | L, 95-76 | 1 | 1 | 3 | 4 | 7 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 3.8 | 3.3-6.4 | 51.6 | 0.0-0.2 | 20.0 | 1.0-1.8 | 55.8 | 7.7 |
| Conference | 16 | 15 | 2.7 | 3.6-6.6 | 54.7 | 0.1-0.2 | 25.0 | 0.9-1.6 | 53.8 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 5.8 | 3.9-7.4 | 53.6 | 0.1-0.2 | 25.0 | 1.0-1.9 | 51.5 | 8.9 |
| Away | 11 | 11 | 1.0 | 2.5-5.2 | 49.1 | 0.0-0.1 | 0.0 | 1.0-1.5 | 64.7 | 6.1 | |
| Neutral | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 11 | 11 | 3.3 | 3.9-7.2 | 54.4 | 0.0-0.2 | 0.0 | 0.6-1.5 | 43.8 | 8.5 |
| Losses | 18 | 17 | 4.1 | 2.9-5.9 | 49.5 | 0.1-0.2 | 33.3 | 1.2-2.0 | 61.1 | 7.2 | |
| Month | November | 9 | 9 | 10.0 | 3.1-6.2 | 50.0 | 0.1-0.3 | 33.3 | 1.9-2.4 | 77.3 | 8.2 |
| December | 3 | 3 | 1.0 | 4.0-9.0 | 44.4 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 8.3 | |
| January | 8 | 8 | 1.0 | 4.5-7.0 | 64.3 | 0.0-0.0 | - | 0.5-1.4 | 36.4 | 9.5 | |
| February | 8 | 7 | 1.0 | 2.4-5.4 | 44.2 | 0.0-0.1 | 0.0 | 0.8-1.6 | 46.2 | 5.5 | |
| March | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 110 | 96-186 | 51.6 | 1-5 | 20.0 | 29-52 | 55.8 | 222 |
| Conference | 16 | 15 | 43 | 58-106 | 54.7 | 1-4 | 25.0 | 14-26 | 53.8 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 16 | 98 | 67-125 | 53.6 | 1-4 | 25.0 | 17-33 | 51.5 | 152 |
| Away | 11 | 11 | 11 | 28-57 | 49.1 | 0-1 | 0.0 | 11-17 | 64.7 | 67 | |
| Neutral | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 11 | 11 | 36 | 43-79 | 54.4 | 0-2 | 0.0 | 7-16 | 43.8 | 93 |
| Losses | 18 | 17 | 74 | 53-107 | 49.5 | 1-3 | 33.3 | 22-36 | 61.1 | 129 | |
| Month | November | 9 | 9 | 90 | 28-56 | 50.0 | 1-3 | 33.3 | 17-22 | 77.3 | 74 |
| December | 3 | 3 | 3 | 12-27 | 44.4 | 0-1 | 0.0 | 1-4 | 25.0 | 25 | |
| January | 8 | 8 | 8 | 36-56 | 64.3 | 0-0 | - | 4-11 | 36.4 | 76 | |
| February | 8 | 7 | 8 | 19-43 | 44.2 | 0-1 | 0.0 | 6-13 | 46.2 | 44 | |
| March | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 3.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | 16 | 15 | 2.7 | 0.0-0.0 | 54.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 5.8 | 0.0-0.0 | 53.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 51.5 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.7 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 11 | 3.3 | 0.0-0.0 | 54.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
| Losses | 18 | 17 | 4.1 | 0.0-0.0 | 49.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.1 | 0.0 | |
| Month | November | 9 | 9 | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.3 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 3.8 | 1.7 | 4.0 | 5.7 | 2.7 | 0.1 | 1.3 | 1.6 | 0.8 | 0.3 | 0.4 |
| Conference | 16 | 15 | 2.7 | 1.3 | 4.0 | 5.3 | 2.9 | 0.1 | 1.3 | 1.5 | 0.8 | 0.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 5.8 | 2.0 | 4.1 | 6.1 | 2.6 | 0.1 | 1.5 | 1.8 | 0.8 | 0.2 | 0.5 |
| Away | 11 | 11 | 1.0 | 1.1 | 3.7 | 4.8 | 2.7 | 0.2 | 1.1 | 1.0 | 1.1 | 0.5 | 0.3 | |
| Neutral | 1 | 1 | 1.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 11 | 11 | 3.3 | 1.8 | 4.3 | 6.1 | 2.2 | - | 1.3 | 1.4 | 0.9 | 0.2 | 0.4 |
| Losses | 18 | 17 | 4.1 | 1.6 | 3.8 | 5.4 | 2.9 | 0.2 | 1.3 | 1.7 | 0.7 | 0.3 | 0.5 | |
| Month | November | 9 | 9 | 10.0 | 2.0 | 3.2 | 5.2 | 2.8 | 0.2 | 1.2 | 1.7 | 0.7 | 0.4 | 0.4 |
| December | 3 | 3 | 1.0 | 1.0 | 5.7 | 6.7 | 2.3 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 1.0 | 1.8 | 4.3 | 6.0 | 2.5 | 0.1 | 1.6 | 1.1 | 1.4 | 0.5 | 0.4 | |
| February | 8 | 7 | 1.0 | 1.4 | 3.9 | 5.3 | 2.8 | - | 1.3 | 1.8 | 0.7 | 0.0 | 0.6 | |
| March | 1 | 1 | 1.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 110 | 49 | 115 | 164 | 77 | 3 | 37 | 46 | 0.8 | 8 | 13 |
| Conference | 16 | 15 | 43 | 21 | 64 | 85 | 47 | 2 | 20 | 24 | 0.8 | 4 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 98 | 34 | 70 | 104 | 44 | 1 | 25 | 31 | 0.8 | 3 | 9 |
| Away | 11 | 11 | 11 | 12 | 41 | 53 | 30 | 2 | 12 | 11 | 1.1 | 5 | 3 | |
| Neutral | 1 | 1 | 1 | 3 | 4 | 7 | 3 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Result | Wins | 11 | 11 | 36 | 20 | 47 | 67 | 24 | - | 14 | 15 | 0.9 | 2 | 4 |
| Losses | 18 | 17 | 74 | 29 | 68 | 97 | 53 | 3 | 23 | 31 | 0.7 | 6 | 9 | |
| Month | November | 9 | 9 | 90 | 18 | 29 | 47 | 25 | 2 | 11 | 15 | 0.7 | 4 | 4 |
| December | 3 | 3 | 3 | 3 | 17 | 20 | 7 | - | 3 | 4 | 0.8 | 0 | 0 | |
| January | 8 | 8 | 8 | 14 | 34 | 48 | 20 | 1 | 13 | 9 | 1.4 | 4 | 3 | |
| February | 8 | 7 | 8 | 11 | 31 | 42 | 22 | - | 10 | 14 | 0.7 | 0 | 5 | |
| March | 1 | 1 | 1 | 3 | 4 | 7 | 3 | - | 0 | 4 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 15 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 18 | 17 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


