20 Baba Cisse
-
- Height:
- 6'6
-
- Weight:
- 198
-
- Hometown:
- France
-
- Position:
- F
-
- Year:
- So
-
- gp
- 23
-
- pts/g
- 1.1
-
- fg %
- 26.2
-
- 3pt %
- 0.0
-
- ft %
- 37.5
-
- reb/g
- 1.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 11 | 10 | ||
| Minutes | 23 | 13 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 11-42 | 5-19 | ||
| FG Pct | 26.2 | 26.3 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-8 | 2-4 | ||
| FT Pct | 37.5 | 50.0 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 19 | 10 | ||
| Total rebounds | 39 | 17 | ||
| Rebounds per game | 1.7 | 1.3 | ||
| Personal fouls | 26 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 3 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 7 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 25 | 12 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 43.5 | 36.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Norman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Mitchell/Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Arkansas Cossatot | W, 99-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Oklahoma Servants | W, 103-49 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Collin County Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dallas College Mountain View | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oklahoma Wesleyan JV | W, 99-73 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Grayson College | L, 93-88 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Loyalty College Prep | W, 87-56 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Collin County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grayson College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Mountain View | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fort Scott Community College | W, 94-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Strength 'N Motion | W, 79-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | OnPoint Academy | W, 98-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | OnPoint Academy | W, 104-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Northern Oklahoma College-Tonkawa | W, 92-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Northern Oklahoma College-Enid | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redlands Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Oklahoma A&M College | L, 105-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Western Oklahoma State College | L, 74-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Seminole State College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Murray State College | L, 79-55 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Connors State College | L, 78-42 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 99-87 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | Northern Oklahoma College-Enid | W, 76-54 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Redlands Community College | L, 67-61 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Northeastern Oklahoma A&M College | W, 65-61 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Western Oklahoma State College | L, 68-53 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Seminole State College | W, 70-55 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Murray State College | W, 64-56 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 6 | Connors State College | L, 87-77 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Northeastern Oklahoma A&M College | L, 70-55 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Norman Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Mitchell/Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Arkansas Cossatot | W, 99-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 9 | Oklahoma Servants | W, 103-49 | - | 1 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Collin County Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dallas College Mountain View | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oklahoma Wesleyan JV | W, 99-73 | - | 1 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 18 | Grayson College | L, 93-88 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Loyalty College Prep | W, 87-56 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | Collin County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grayson College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Mountain View | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fort Scott Community College | W, 94-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Strength 'N Motion | W, 79-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 9 | OnPoint Academy | W, 98-77 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 2 | OnPoint Academy | W, 104-61 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 6 | Northern Oklahoma College-Tonkawa | W, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Northern Oklahoma College-Enid | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redlands Community College | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Oklahoma A&M College | L, 105-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 23 | Western Oklahoma State College | L, 74-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Seminole State College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Murray State College | L, 79-55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 3 | at Connors State College | L, 78-42 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 99-87 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | Northern Oklahoma College-Enid | W, 76-54 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 13 | at Redlands Community College | L, 67-61 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | Northeastern Oklahoma A&M College | W, 65-61 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Western Oklahoma State College | L, 68-53 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Seminole State College | W, 70-55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 3 | at Murray State College | W, 64-56 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 6 | Connors State College | L, 87-77 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 12 | vs. Northeastern Oklahoma A&M College | L, 70-55 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 1.0 | 0.5-1.8 | 26.2 | 0.0-0.1 | 0.0 | 0.1-0.3 | 37.5 | 1.1 |
| Total | 23 | 11 | 1.0 | 0.5-1.8 | 26.2 | 0.0-0.1 | 0.0 | 0.1-0.3 | 37.5 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 23 | 11-42 | 26.2 | 0-2 | 0.0 | 3-8 | 37.5 | 25 |
| Total | 23 | 11 | 23 | 11-42 | 26.2 | 0-2 | 0.0 | 3-8 | 37.5 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 1.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Total | 23 | 11 | 1.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 1.0 | 0.9 | 0.8 | 1.7 | 1.1 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 |
| Total | 23 | 11 | 1.0 | 0.9 | 0.8 | 1.7 | 1.1 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 23 | 20 | 19 | 39 | 26 | - | 5 | 9 | 0.6 | 7 | 2 |
| Total | 23 | 11 | 23 | 20 | 19 | 39 | 26 | - | 5 | 9 | 0.6 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 23 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 1.0 | 0.5-1.8 | 26.2 | 0.0-0.1 | 0.0 | 0.1-0.3 | 37.5 | 1.1 |
| Conference | 13 | 10 | 1.0 | 0.4-1.5 | 26.3 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.5-2.0 | 26.7 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 1.1 |
| Away | 7 | 5 | 1.0 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.9 | |
| Neutral | 1 | 1 | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 | |
| Result | Wins | 14 | 5 | 1.0 | 0.6-2.0 | 28.6 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| Losses | 9 | 6 | 1.0 | 0.3-1.6 | 21.4 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 | |
| Month | November | 5 | - | 1.0 | 0.6-2.8 | 21.4 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| December | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| January | 5 | 1 | 1.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| February | 7 | 7 | 1.0 | 0.6-2.0 | 28.6 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 1.4 | |
| March | 3 | 3 | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-1.3 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23 | 11-42 | 26.2 | 0-2 | 0.0 | 3-8 | 37.5 | 25 |
| Conference | 13 | 10 | 13 | 5-19 | 26.3 | 0-1 | 0.0 | 2-4 | 50.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 5 | 15 | 8-30 | 26.7 | 0-2 | 0.0 | 1-2 | 50.0 | 17 |
| Away | 7 | 5 | 7 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Neutral | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Result | Wins | 14 | 5 | 14 | 8-28 | 28.6 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| Losses | 9 | 6 | 9 | 3-14 | 21.4 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Month | November | 5 | - | 5 | 3-14 | 21.4 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| December | 3 | - | 3 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 5 | 1 | 5 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| February | 7 | 7 | 7 | 4-14 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| March | 3 | 3 | 3 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 1.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 13 | 10 | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 5 | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 5 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 6 | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 1 | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 1.0 | 0.9 | 0.8 | 1.7 | 1.1 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 |
| Conference | 13 | 10 | 1.0 | 0.5 | 0.8 | 1.3 | 1.3 | - | 0.2 | 0.3 | 0.8 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.7 | 0.8 | 1.5 | 1.1 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.1 |
| Away | 7 | 5 | 1.0 | 0.9 | 0.9 | 1.7 | 1.1 | - | 0.3 | 0.0 | - | 0.3 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 5 | 1.0 | 0.9 | 1.0 | 1.9 | 0.9 | - | 0.3 | 0.4 | 0.8 | 0.4 | 0.1 |
| Losses | 9 | 6 | 1.0 | 0.8 | 0.6 | 1.3 | 1.4 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 | |
| Month | November | 5 | - | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 |
| December | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | |
| January | 5 | 1 | 1.0 | 0.0 | 0.2 | 0.2 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 | |
| February | 7 | 7 | 1.0 | 0.4 | 1.0 | 1.4 | 0.9 | - | 0.3 | 0.1 | 2.0 | 0.4 | 0.0 | |
| March | 3 | 3 | 1.0 | 2.3 | 1.3 | 3.7 | 2.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23 | 20 | 19 | 39 | 26 | - | 5 | 9 | 0.6 | 7 | 2 |
| Conference | 13 | 10 | 13 | 7 | 10 | 17 | 17 | - | 3 | 4 | 0.8 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 15 | 11 | 12 | 23 | 17 | - | 3 | 8 | 0.4 | 5 | 1 |
| Away | 7 | 5 | 7 | 6 | 6 | 12 | 8 | - | 2 | 0 | - | 2 | 1 | |
| Neutral | 1 | 1 | 1 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 14 | 5 | 14 | 13 | 14 | 27 | 13 | - | 4 | 5 | 0.8 | 5 | 1 |
| Losses | 9 | 6 | 9 | 7 | 5 | 12 | 13 | - | 1 | 4 | 0.3 | 2 | 1 | |
| Month | November | 5 | - | 5 | 10 | 5 | 15 | 5 | - | 1 | 2 | 0.5 | 0 | 1 |
| December | 3 | - | 3 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 3 | 0 | |
| January | 5 | 1 | 5 | 0 | 1 | 1 | 7 | - | 1 | 3 | 0.3 | 1 | 1 | |
| February | 7 | 7 | 7 | 3 | 7 | 10 | 6 | - | 2 | 1 | 2.0 | 3 | 0 | |
| March | 3 | 3 | 3 | 7 | 4 | 11 | 6 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |


