22 Kirkland Sands
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Miami, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Northeastern Oklahoma A&M College | W, 65-61 |
| Feb 24 | at Western Oklahoma State College | L, 68-53 |
| Feb 27 | Seminole State College | W, 70-55 |
| Mar 3 | at Murray State College | W, 64-56 |
| Mar 6 | Connors State College | L, 87-77 |
| Mar 12 | vs. Northeastern Oklahoma A&M College | L, 70-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Norman Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Mitchell/Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Arkansas Cossatot | W, 99-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oklahoma Servants | W, 103-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Collin County Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dallas College Mountain View | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oklahoma Wesleyan JV | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Loyalty College Prep | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Collin County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grayson College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Mountain View | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fort Scott Community College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Strength 'N Motion | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | OnPoint Academy | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 2 | OnPoint Academy | W, 104-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma College-Tonkawa | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northern Oklahoma College-Enid | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redlands Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Oklahoma A&M College | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western Oklahoma State College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Murray State College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Connors State College | L, 78-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northern Oklahoma College-Enid | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Redlands Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northeastern Oklahoma A&M College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Western Oklahoma State College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Seminole State College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Murray State College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northeastern Oklahoma A&M College | L, 70-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Norman Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Mitchell/Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of Arkansas Cossatot | W, 99-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oklahoma Servants | W, 103-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Collin County Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dallas College Mountain View | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oklahoma Wesleyan JV | W, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Loyalty College Prep | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Collin County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grayson College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Mountain View | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fort Scott Community College | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Strength 'N Motion | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | OnPoint Academy | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | OnPoint Academy | W, 104-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma College-Tonkawa | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northern Oklahoma College-Enid | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redlands Community College | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Oklahoma A&M College | L, 105-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western Oklahoma State College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Murray State College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Connors State College | L, 78-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Tonkawa | W, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northern Oklahoma College-Enid | W, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Redlands Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northeastern Oklahoma A&M College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Western Oklahoma State College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Seminole State College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Murray State College | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northeastern Oklahoma A&M College | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


