#21 Taylan Booker-Brown (F) - Eastern Oklahoma State College

gp
31
pts/g
10.5
fg %
49.8
3pt %
31.6
ft %
56.4
reb/g
5.4
a/g
1.0
Player Stats
  Overall Conf
Games 31 16
Games started 2 2
Minutes 51 16
Minutes per game 1.6 1.0
FG 132-265 61-120
FG Pct 49.8 50.8
3PT 31-98 11-41
3PT Pct 31.6 26.8
FT 31-55 15-25
FT Pct 56.4 60.0
Off rebounds 63 25
Def rebounds 104 37
Total rebounds 167 62
Rebounds per game 5.4 3.9
Personal fouls 65 34
Disqualifications 1 1
Assists 31 10
Turnovers 31 19
Assist to turnover ratio 1.0 0.5
Steals 29 15
Blocks 14 6
Points 326 148
Points per game 10.5 9.3
Points per 40 min 255.7 370.0
Recent Results
Date Opponent/Event Result
Feb 19 Murray State College L, 79-78
Feb 23 at Northeastern Oklahoma A&M College L, 87-67
Feb 26 Western Oklahoma State College W, 70-57
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98
Mar 5 at Seminole State College W, 66-65
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 Region 2 Tour Open Practice   - - - - - - - - -
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - -
Oct 3 # vs. Angelina College   - - - - - - - - -
Oct 3 # at Coastal Bend College   - - - - - - - - -
Oct 3 # vs. Frank Phillips College   - - - - - - - - -
Oct 11 # vs. Mitchell/Mullens Jamboree   - - - - - - - - -
Oct 11 # Baton Rouge Community College   - - - - - - - - -
Oct 18 # GASO Jamboree   - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 - 21 5-9 55.6 1-2 50.0 4-5 80.0 15
Nov 6 Collin County Community College L, 78-66 - 1 3-9 33.3 1-6 16.7 2-5 40.0 9
Nov 8 Dallas College Mountain View W, 98-59 - 1 9-16 56.3 0-3 0.0 2-2 100.0 20
Nov 10 Langston JV W, 105-81 - 1 12-18 66.7 5-6 83.3 0-0 - 29
Nov 12 at Grayson College W, 2-0 - 1 2-6 33.3 0-2 0.0 1-4 25.0 5
Nov 15 Oklahoma Servants W, 137-89 - 1 7-14 50.0 3-5 60.0 0-1 0.0 17
Nov 17 South Central Prep W, 102-72 - 1 6-8 75.0 3-5 60.0 0-0 - 15
Nov 20 Oklahoma Wesleyan JV L, 99-80 - 1 4-14 28.6 3-9 33.3 1-2 50.0 12
Nov 22 Loyalty College Prep W, 72-56 - 1 5-12 41.7 1-5 20.0 0-0 - 11
Dec 1 at Dallas College Mountain View W, 97-79 - 1 2-6 33.3 0-2 0.0 0-0 - 4
Dec 4 Grayson College W, 70-59 - 1 1-2 50.0 0-1 0.0 0-2 0.0 2
Dec 6 Strength 'N Motion W, 85-59 - 1 5-11 45.5 2-6 33.3 3-4 75.0 15
Dec 9 at Collin County Community College L, 68-65 - 1 3-4 75.0 0-1 0.0 0-0 - 6
Jan 2 OnPoint Academy W, 125-82 - 1 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 5 Northern Oklahoma College-Enid W, 77-73 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Jan 8 at Redlands Community College L, 85-73 - 1 3-5 60.0 0-1 0.0 2-3 66.7 8
Jan 12 Connors State College L, 79-68 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 19 at Murray State College W, 94-88 - 1 10-11 90.9 1-1 100.0 1-3 33.3 22
Jan 22 Northeastern Oklahoma A&M College W, 97-83 - 1 10-16 62.5 0-2 0.0 1-1 100.0 21
Feb 2 Seminole State College L, 84-76 1 1 3-8 37.5 3-7 42.9 0-0 - 9
Feb 5 at Northern Oklahoma College-Enid W, 84-80 - 1 5-9 55.6 1-4 25.0 0-0 - 11
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 - 1 3-5 60.0 1-2 50.0 0-1 0.0 7
Feb 9 Redlands Community College L, 76-72 - 1 5-9 55.6 3-5 60.0 1-2 50.0 14
Feb 12 at Connors State College L, 93-87 1 1 7-15 46.7 0-5 0.0 0-0 - 14
Feb 14 at Western Oklahoma State College L, 75-46 - 1 1-6 16.7 0-0 - 3-4 75.0 5
Feb 19 Murray State College L, 79-78 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 - 1 1-6 16.7 1-3 33.3 1-2 50.0 4
Feb 26 Western Oklahoma State College W, 70-57 - 1 0-1 0.0 0-0 - 0-0 - 0
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 - 1 3-12 25.0 0-5 0.0 4-6 66.7 10
Mar 5 at Seminole State College W, 66-65 - 1 6-7 85.7 0-1 0.0 2-3 66.7 14
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 - 1 4-7 57.1 1-3 33.3 1-3 33.3 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 Region 2 Tour Open Practice   - - - - - - - - - - - -
Oct 3 # vs. Oklahoma Jamboree   - - - - - - - - - - - -
Oct 3 # vs. Angelina College   - - - - - - - - - - - -
Oct 3 # at Coastal Bend College   - - - - - - - - - - - -
Oct 3 # vs. Frank Phillips College   - - - - - - - - - - - -
Oct 11 # vs. Mitchell/Mullens Jamboree   - - - - - - - - - - - -
Oct 11 # Baton Rouge Community College   - - - - - - - - - - - -
Oct 18 # GASO Jamboree   - - - - - - - - - - - -
Nov 3 at University of Arkansas Cossatot W, 87-58 - 21 1 4 5 3 0 - 1 1 3 -
Nov 6 Collin County Community College L, 78-66 - 1 0 2 2 0 2 0.0 2 0 4 -
Nov 8 Dallas College Mountain View W, 98-59 - 1 7 9 16 2 1 2.0 1 0 1 -
Nov 10 Langston JV W, 105-81 - 1 4 7 11 2 1 2.0 0 2 0 -
Nov 12 at Grayson College W, 2-0 - 1 3 3 6 0 1 0.0 0 1 2 -
Nov 15 Oklahoma Servants W, 137-89 - 1 3 6 9 2 0 - 0 0 1 -
Nov 17 South Central Prep W, 102-72 - 1 1 5 6 0 1 0.0 0 0 1 -
Nov 20 Oklahoma Wesleyan JV L, 99-80 - 1 1 4 5 1 1 1.0 1 0 4 -
Nov 22 Loyalty College Prep W, 72-56 - 1 3 3 6 3 3 1.0 3 2 1 -
Dec 1 at Dallas College Mountain View W, 97-79 - 1 1 2 3 1 0 - 0 0 1 -
Dec 4 Grayson College W, 70-59 - 1 2 3 5 2 0 - 1 1 2 -
Dec 6 Strength 'N Motion W, 85-59 - 1 4 4 8 1 0 - 1 1 1 -
Dec 9 at Collin County Community College L, 68-65 - 1 1 3 4 1 0 - 0 0 3 -
Jan 2 OnPoint Academy W, 125-82 - 1 3 6 9 2 1 2.0 2 0 3 -
Jan 5 Northern Oklahoma College-Enid W, 77-73 - 1 1 3 4 0 2 0.0 2 1 0 -
Jan 8 at Redlands Community College L, 85-73 - 1 1 2 3 1 1 1.0 1 0 1 -
Jan 12 Connors State College L, 79-68 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 19 at Murray State College W, 94-88 - 1 5 1 6 1 3 0.3 0 2 3 -
Jan 22 Northeastern Oklahoma A&M College W, 97-83 - 1 4 3 7 0 1 0.0 1 0 2 -
Feb 2 Seminole State College L, 84-76 1 1 1 2 3 1 1 1.0 0 0 0 -
Feb 5 at Northern Oklahoma College-Enid W, 84-80 - 1 2 3 5 3 0 - 1 1 2 -
Feb 7 Northern Oklahoma College-Tonkawa W, 85-78 - 1 0 1 1 0 2 0.0 0 0 3 -
Feb 9 Redlands Community College L, 76-72 - 1 0 3 3 1 1 1.0 1 0 4 -
Feb 12 at Connors State College L, 93-87 1 1 3 3 6 1 0 - 0 0 4 -
Feb 14 at Western Oklahoma State College L, 75-46 - 1 1 2 3 0 0 - 1 0 3 -
Feb 19 Murray State College L, 79-78 - 1 0 2 2 0 3 0.0 3 0 0 -
Feb 23 at Northeastern Oklahoma A&M College L, 87-67 - 1 3 3 6 0 2 0.0 1 0 2 -
Feb 26 Western Oklahoma State College W, 70-57 - 1 1 2 3 1 1 1.0 0 0 3 -
Mar 2 at Northern Oklahoma College-Tonkawa W, 102-98 - 1 2 1 3 0 1 0.0 2 1 5 1
Mar 5 at Seminole State College W, 66-65 - 1 1 5 6 1 0 - 2 1 2 -
Mar 12 vs. Northeastern Oklahoma A&M College L, 93-82 - 1 4 6 10 1 1 1.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 - 1.0 1.4-3.4 41.6 0.5-1.6 32.7 0.4-0.6 68.4 3.8
2025-26 31 2 1.6 4.3-8.5 49.8 1.0-3.2 31.6 1.0-1.8 56.4 10.5
Total 61 2 1.3 2.9-6.0 47.5 0.8-2.4 32.0 0.7-1.2 59.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 - 30 42-101 41.6 16-49 32.7 13-19 68.4 113
2025-26 31 2 51 132-265 49.8 31-98 31.6 31-55 56.4 326
Total 61 2 81 174-366 47.5 47-147 32.0 44-74 59.5 439
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 - 1.0 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 68.4 0.0
2025-26 31 2 1.6 103.5-207.8 49.8 24.3-76.9 31.6 24.3-43.1 56.4 255.7
Total 61 2 1.3 85.9-180.7 47.5 23.2-72.6 32.0 21.7-36.5 59.5 216.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 - 1.0 1.0 2.1 3.1 0.8 - 0.4 0.4 0.8 0.2 0.3
2025-26 31 2 1.6 2.0 3.4 5.4 2.1 0.0 1.0 1.0 1.0 0.9 0.5
Total 61 2 1.3 1.5 2.7 4.2 1.5 0.0 0.7 0.7 1.0 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 - 30 30 62 92 25 - 11 13 0.8 7 10
2025-26 31 2 51 63 104 167 65 1 31 31 1.0 29 14
Total 61 2 81 93 166 259 90 1 42 44 1.0 36 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 31 2 1.6 49.4 81.6 131.0 51.0 0.8 24.3 24.3 1.0 22.7 11.0
Total 61 2 1.3 45.9 82.0 127.9 44.4 0.5 20.7 21.7 1.0 17.8 11.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 1.6 4.3-8.5 49.8 1.0-3.2 31.6 1.0-1.8 56.4 10.5
Conference 16 2 1.0 3.8-7.5 50.8 0.7-2.6 26.8 0.9-1.6 60.0 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 1 1.0 4.4-9.0 49.4 1.4-3.8 38.2 0.7-1.2 54.5 11.0
Away 12 1 2.7 4.0-8.0 50.0 0.3-2.2 14.8 1.5-2.5 60.0 9.8
Neutral 1 - 1.0 4.0-7.0 57.1 1.0-3.0 33.3 1.0-3.0 33.3 10.0
-
Wins 19 - 2.1 5.1-9.3 54.5 0.9-2.8 33.3 1.1-1.8 58.8 12.1
Losses 12 2 1.0 3.0-7.4 40.4 1.1-3.7 29.5 0.9-1.8 52.4 8.0
-
November 9 - 3.2 5.9-11.8 50.0 1.9-4.8 39.5 1.1-2.1 52.6 14.8
December 4 - 1.0 2.8-5.8 47.8 0.5-2.5 20.0 0.8-1.5 50.0 6.8
January 6 - 1.0 4.7-7.7 60.9 0.2-1.2 14.3 1.0-1.5 66.7 10.5
February 9 2 1.0 3.0-7.1 42.2 1.1-3.2 34.5 0.6-1.0 55.6 7.7
March 3 - 1.0 4.3-8.7 50.0 0.3-3.0 11.1 2.3-4.0 58.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 51 132-265 49.8 31-98 31.6 31-55 56.4 326
Conference 16 2 16 61-120 50.8 11-41 26.8 15-25 60.0 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 1 18 80-162 49.4 26-68 38.2 12-22 54.5 198
Away 12 1 32 48-96 50.0 4-27 14.8 18-30 60.0 118
Neutral 1 - 1 4-7 57.1 1-3 33.3 1-3 33.3 10
-
Wins 19 - 39 96-176 54.5 18-54 33.3 20-34 58.8 230
Losses 12 2 12 36-89 40.4 13-44 29.5 11-21 52.4 96
-
November 9 - 29 53-106 50.0 17-43 39.5 10-19 52.6 133
December 4 - 4 11-23 47.8 2-10 20.0 3-6 50.0 27
January 6 - 6 28-46 60.9 1-7 14.3 6-9 66.7 63
February 9 2 9 27-64 42.2 10-29 34.5 5-9 55.6 69
March 3 - 3 13-26 50.0 1-9 11.1 7-12 58.3 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 1.6 103.5-207.8 49.8 24.3-76.9 31.6 24.3-43.1 56.4 255.7
Conference 16 2 1.0 152.5-300.0 50.8 27.5-102.5 26.8 37.5-62.5 60.0 370.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 1 1.0 177.8-360.0 49.4 57.8-151.1 38.2 26.7-48.9 54.5 440.0
Away 12 1 2.7 60.0-120.0 50.0 5.0-33.8 14.8 22.5-37.5 60.0 147.5
Neutral 1 - 1.0 160.0-280.0 57.1 40.0-120.0 33.3 40.0-120.0 33.3 400.0
-
Wins 19 - 2.1 98.5-180.5 54.5 18.5-55.4 33.3 20.5-34.9 58.8 235.9
Losses 12 2 1.0 120.0-296.7 40.4 43.3-146.7 29.5 36.7-70.0 52.4 320.0
-
November 9 - 3.2 73.1-146.2 50.0 23.4-59.3 39.5 13.8-26.2 52.6 183.4
December 4 - 1.0 110.0-230.0 47.8 20.0-100.0 20.0 30.0-60.0 50.0 270.0
January 6 - 1.0 186.7-306.7 60.9 6.7-46.7 14.3 40.0-60.0 66.7 420.0
February 9 2 1.0 120.0-284.4 42.2 44.4-128.9 34.5 22.2-40.0 55.6 306.7
March 3 - 1.0 173.3-346.7 50.0 13.3-120.0 11.1 93.3-160.0 58.3 453.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 1.6 2.0 3.4 5.4 2.1 0.0 1.0 1.0 1.0 0.9 0.5
Conference 16 2 1.0 1.6 2.3 3.9 2.1 0.1 0.6 1.2 0.5 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 18 1 1.0 1.9 3.7 5.6 1.7 - 1.0 1.2 0.8 1.0 0.4
Away 12 1 2.7 2.0 2.7 4.7 2.6 0.1 1.0 0.7 1.5 0.8 0.6
Neutral 1 - 1.0 4.0 6.0 10.0 4.0 - 1.0 1.0 1.0 2.0 0.0
-
Wins 19 - 2.1 2.5 3.7 6.3 1.9 0.1 1.3 0.9 1.3 0.9 0.7
Losses 12 2 1.0 1.3 2.8 4.0 2.4 - 0.6 1.1 0.5 1.0 0.0
-
November 9 - 3.2 2.6 4.8 7.3 1.9 - 1.4 1.1 1.3 0.9 0.7
December 4 - 1.0 2.0 3.0 5.0 1.8 - 1.3 0.0 - 0.5 0.5
January 6 - 1.0 2.3 2.7 5.0 1.5 - 0.7 1.5 0.4 1.0 0.5
February 9 2 1.0 1.2 2.3 3.6 2.3 - 0.8 1.1 0.7 0.8 0.1
March 3 - 1.0 2.3 4.0 6.3 3.7 0.3 0.7 0.7 1.0 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 51 63 104 167 65 1 31 31 1.0 29 14
Conference 16 2 16 25 37 62 34 1 10 19 0.5 15 6
Exhibition - - - - - - - - - - - - -
-
Home 18 1 18 35 66 101 30 - 18 22 0.8 18 7
Away 12 1 32 24 32 56 31 1 12 8 1.5 9 7
Neutral 1 - 1 4 6 10 4 - 1 1 1.0 2 0
-
Wins 19 - 39 48 71 119 36 1 24 18 1.3 17 14
Losses 12 2 12 15 33 48 29 - 7 13 0.5 12 0
-
November 9 - 29 23 43 66 17 - 13 10 1.3 8 6
December 4 - 4 8 12 20 7 - 5 0 - 2 2
January 6 - 6 14 16 30 9 - 4 9 0.4 6 3
February 9 2 9 11 21 32 21 - 7 10 0.7 7 1
March 3 - 3 7 12 19 11 1 2 2 1.0 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 1.6 49.4 81.6 131.0 51.0 0.8 24.3 24.3 1.0 22.7 11.0
Conference 16 2 1.0 62.5 92.5 155.0 85.0 2.5 25.0 47.5 0.5 37.5 15.0
Exhibition - - - - - - - - - - - - -
-
Home 18 1 1.0 77.8 146.7 224.4 66.7 0.0 40.0 48.9 0.8 40.0 15.6
Away 12 1 2.7 30.0 40.0 70.0 38.8 1.3 15.0 10.0 1.5 11.3 8.8
Neutral 1 - 1.0 160.0 240.0 400.0 160.0 0.0 40.0 40.0 1.0 80.0 0.0
-
Wins 19 - 2.1 49.2 72.8 122.1 36.9 1.0 24.6 18.5 1.3 17.4 14.4
Losses 12 2 1.0 50.0 110.0 160.0 96.7 0.0 23.3 43.3 0.5 40.0 0.0
-
November 9 - 3.2 31.7 59.3 91.0 23.4 0.0 17.9 13.8 1.3 11.0 8.3
December 4 - 1.0 80.0 120.0 200.0 70.0 0.0 50.0 0.0 - 20.0 20.0
January 6 - 1.0 93.3 106.7 200.0 60.0 0.0 26.7 60.0 0.4 40.0 20.0
February 9 2 1.0 48.9 93.3 142.2 93.3 0.0 31.1 44.4 0.7 31.1 4.4
March 3 - 1.0 93.3 160.0 253.3 146.7 13.3 26.7 26.7 1.0 80.0 26.7