0 Taylor Fuentes
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 6 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Texas Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Paris Junior College | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Cowley County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mountain View College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at USAO | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Hill College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Murray State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Rose State College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Oklahaom Wesleyan | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Murray State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Rose State College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Northern Oklahoma College-Tonkawa | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Rose State College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 77:17 | 2.86 | 3.33 | 5.43 | .655 |
| Conference | 2 | 2 | 90:00 | 2.50 | 2.50 | 8.50 | .773 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 60:20 | 1.67 | 2.49 | 2.67 | .615 |
| Away | 4 | 4 | 90:00 | 3.75 | 3.75 | 7.50 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 1 | 45:30 | 1.00 | 1.98 | 2.00 | .667 |
| Losses | 4 | 4 | 90:00 | 3.50 | 3.50 | 7.25 | .674 | |
| Month | August | 1 | 0 | 1:00 | .00 | 0.00 | .00 | - |
| September | 3 | 3 | 90:00 | 3.00 | 3.00 | 8.67 | .743 | |
| October | 3 | 3 | 90:00 | 3.67 | 3.67 | 4.00 | .522 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 541:00 | 20 | 3.33 | 38 | .655 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 5 | 2.50 | 17 | .773 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 181:00 | 5 | 2.49 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 15 | 3.75 | 30 | .667 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 1 | 91:00 | 2 | 1.98 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 14 | 3.50 | 29 | .674 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 1:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 9 | 3.00 | 26 | .743 | 0 | 0 | 0 | 0/0 | |
| October | 3 | 3 | 270:00 | 11 | 3.67 | 12 | .522 | 0 | 0 | 0 | 0/0 |


