1 Jahvanni Grant
-
- Position:
- GK
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 8 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Texas Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Paris Junior College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Cowley County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Mountain View College | L, 5-4 | - | - | - | - | - | - | - | - |
| Sep 8 | at USAO | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Hill College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Murray State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Rose State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Northern Oklahoma College-Tonkawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oklahaom Wesleyan | T, 4-4 | - | - | - | - | - | - | - | - |
| Oct 9 | Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Murray State College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Rose State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Northern Oklahoma College-Tonkawa | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Rose State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 77:08 | 3.13 | 3.65 | 4.38 | .583 |
| Conference | 4 | 4 | 82:00 | 4.00 | 4.39 | 4.50 | .529 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 79:00 | 4.00 | 4.56 | 4.67 | .538 |
| Away | 4 | 3 | 82:00 | 3.00 | 3.29 | 5.25 | .636 | |
| Neutral | 1 | 1 | 52:00 | 1.00 | 1.73 | .00 | .000 | |
| Result | Wins | 3 | 2 | 79:00 | 1.67 | 1.90 | 5.67 | .773 |
| Losses | 5 | 5 | 76:00 | 4.00 | 4.74 | 3.60 | .474 | |
| Month | August | 2 | 2 | 70:30 | 1.50 | 1.91 | 3.00 | .667 |
| September | 2 | 1 | 58:00 | 2.00 | 3.10 | 4.50 | .692 | |
| October | 4 | 4 | 90:00 | 4.50 | 4.50 | 5.00 | .526 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 617:00 | 25 | 3.65 | 35 | .583 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 328:00 | 16 | 4.39 | 18 | .529 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 237:00 | 12 | 4.56 | 14 | .538 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 328:00 | 12 | 3.29 | 21 | .636 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 52:00 | 1 | 1.73 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 237:00 | 5 | 1.90 | 17 | .773 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 380:00 | 20 | 4.74 | 18 | .474 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 141:00 | 3 | 1.91 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 116:00 | 4 | 3.10 | 9 | .692 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 18 | 4.50 | 20 | .526 | 0 | 0 | 0 | 0/0 |


