10 Anthony Boateng
-
- Position:
- M
-
- Year:
- So
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 6 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .077 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State College | L, 10-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Apr 7 | at Northern Oklahoma College-Tonkawa | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Rose State College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 16 | at Rich Mountain | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 21 | at Murray State College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 30 | vs. Rose State College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| May 2 | vs. Rich Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 8 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | |
| May 9 | Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | .13 | .25 | .50 | 1.63 | .077 | .25 | .154 |
| Conference | 7 | 5 | .14 | .14 | .43 | 1.43 | .100 | .29 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | 1.00 | 1.00 | 2.50 | .000 | .00 | .000 |
| Away | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | .00 | .000 |
| Losses | 7 | 5 | .14 | .14 | .43 | 1.43 | .100 | .29 | .200 | |
| Month | April | 6 | 4 | .17 | .17 | .50 | 1.33 | .125 | .33 | .250 |
| May | 2 | 2 | .00 | .50 | .50 | 2.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 4 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| May | 2 | 2 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |


