16 Gabriele Colasante
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 6 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 | at Northern Oklahoma College-Tonkawa | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 14 | at Rose State College | L, 5-0 | - | - | - | - | - | - | - | - |
| Apr 16 | at Rich Mountain | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | at Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | vs. Rose State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | vs. Rich Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 8 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | |
| May 9 | Northeastern Oklahoma A&M College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Conference | 7 | 6 | .00 | .00 | .00 | .00 | - | .14 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Away | 4 | 3 | .00 | .00 | .00 | .00 | - | .25 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| Losses | 7 | 6 | .00 | .00 | .00 | .00 | - | .14 | - | |
| Month | April | 6 | 5 | .00 | .00 | .00 | .00 | - | .17 | - |
| May | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| May | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |


