77 Jordan Bidaissee
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Rogers State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma College-Tonkawa | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Hill College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Rich Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Rose State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. National Park College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northeastern Oklahoma A&M College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Murray State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 23 | Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Rich Mountain | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Rose State College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | National Park College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Northeastern Oklahoma A&M College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Murray State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 68:40 | .40 | 0.52 | .60 | .600 |
| Conference | 8 | 8 | 67:16 | .27 | 0.36 | .36 | .571 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 58:45 | .38 | 0.57 | .50 | .571 |
| Away | 4 | 4 | 76:00 | .60 | 0.71 | 1.00 | .625 | |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | .00 | - | |
| Result | Wins | 6 | 6 | 77:09 | .14 | 0.17 | .00 | .000 |
| Losses | 2 | 2 | 36:00 | 1.00 | 2.50 | 1.80 | .643 | |
| Month | August | 1 | 1 | 36:40 | .00 | 0.00 | .00 | - |
| September | 6 | 6 | 80:00 | .29 | 0.32 | .57 | .667 | |
| October | 4 | 4 | 72:00 | .80 | 1.00 | 1.00 | .556 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1030:00 | 6 | 0.52 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 740:00 | 3 | 0.36 | 4 | .571 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 470:00 | 3 | 0.57 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 380:00 | 3 | 0.71 | 5 | .625 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 540:00 | 1 | 0.17 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 9 | .643 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 110:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 560:00 | 2 | 0.32 | 4 | .667 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 4 | 1.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |


