2 Harry White
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 12 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 5 | ||
| Points | 5 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Rogers State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma College-Tonkawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Hill College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Rich Mountain | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Rose State College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. National Park College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northeastern Oklahoma A&M College | W, 4-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | Murray State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 23 | Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Rich Mountain | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Rose State College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | National Park College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Northeastern Oklahoma A&M College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Murray State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .00 | .36 | .36 | .00 | - | .00 | - |
| Conference | 10 | 9 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .25 | .25 | .00 | - | .00 | - |
| Away | 4 | 3 | .00 | .75 | .75 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 7 | .00 | .71 | .71 | .00 | - | .00 | - |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .43 | .43 | .00 | - | .00 | - | |
| October | 5 | 5 | .00 | .40 | .40 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


